Report per 2019 Ottobre
                   Monthly Climatological Summary for ott 2019

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,7  25,8   14:47  20,4   07:19   0,0   4,4   0,0   5,7  18,0   14:36   ESE
02  23,1  26,1   14:10  20,4   07:19   0,0   4,8   0,0   6,5  21,0   22:36   SSE
03  22,0  25,0   13:28  19,1   21:21   0,0   3,7   4,0  12,2  34,0   14:12     W
04  20,3  22,4   13:24  18,7   23:48   0,0   2,0   0,5  16,2  43,0   03:12    NW
05  21,3  24,9   13:25  18,2   03:46   0,0   3,0   0,0   8,8  32,0   15:49   WSW
06  21,6  23,9   13:39  19,8   06:23   0,0   3,3   0,0  10,5  32,0   16:52   WNW
07  19,1  22,9   12:15  15,9   19:58   0,5   1,2  18,0   8,0  31,0   16:06   WSW
08  20,5  22,7   13:30  17,2   00:10   0,1   2,3   1,0  11,2  34,0   05:38    NE
09  21,4  24,5   14:22  19,2   07:26   0,0   3,1   0,0   3,7  15,0   13:18   ESE
10  21,7  24,0   15:15  20,2   04:47   0,0   3,4   0,0   7,1  22,0   11:27    NW
11  21,7  23,3   13:05  20,5   05:54   0,0   3,4   0,0   5,2  21,0   12:44   ENE
12  21,7  24,1   15:04  19,5   06:23   0,0   3,4   0,0   4,5  18,0   12:37   ESE
13  21,7  24,5   13:57  19,2   07:23   0,0   3,4   0,0   5,6  17,0   13:52   ESE
14  21,9  24,7   13:43  19,6   07:22   0,0   3,6   0,0   5,5  22,0   23:52    SE
15  22,9  26,2   14:30  20,4   07:04   0,0   4,6   0,0  10,0  23,0   05:10   SSW
16  21,1  23,7   11:12  18,5   23:02   0,0   2,8   0,0   9,0  33,0   15:59   WNW
17  19,6  22,8   14:28  17,4   07:30   0,2   1,5   0,0   4,6  15,0   11:21   WSW
18  19,8  22,9   14:46  17,5   05:14   0,1   1,7   0,0   4,5  13,0   14:25    SE
19  20,4  23,2   14:07  18,0   02:23   0,0   2,1   0,0   4,6  12,0   12:48   ESE
20  22,4  25,8   12:13  19,9   00:46   0,0   4,1   0,0   7,9  27,0   23:56   SSE
21  22,1  24,9   13:41  19,9   06:47   0,0   3,8   0,0   7,7  26,0   02:37   SSE
22  21,2  23,6   14:50  19,3   06:21   0,0   2,9   0,0   4,9  16,0   13:17   ESE
23  22,3  25,3   12:36  20,4   06:06   0,0   4,0   0,0  13,2  38,0   21:26     S
24  21,9  24,3   12:13  18,5   23:53   0,0   3,6   4,5  15,4  59,0   06:34     S
25  19,7  22,8   13:27  17,3   21:29   0,1   1,4   1,0   7,9  22,0   16:57   SSW
26  20,3  23,1   15:03  17,9   03:10   0,1   2,1   0,0   5,5  26,0   21:37   SSE
27  20,3  22,6   10:53  18,9   05:30   0,0   2,1   1,0   3,3  11,0   11:23    SE
28  20,0  22,5   12:42  17,9   05:44   0,0   1,7   0,0   5,2  17,0   12:20    SE
29  19,9  23,0   12:45  18,0   05:24   0,0   1,6   1,0   4,2  12,0   13:17   SSE
30  19,5  21,8   12:06  18,2   06:15   0,0   1,2   1,0   4,6  16,0   12:14   WNW
31  19,5  22,5   12:59  17,6   04:55   0,1   1,3   0,5   5,1  16,0   13:39   SSW
----------------------------------------------------------------------------------
    21,1  26,2    15    15,9     7     1,2  87,5  32,5   7,4  59,0    24     SSW

Max >=  20,0 31
Max <=  19,9  0
Min <=  10,0  0
Min <=   4,0  0
Max Rain: 18,0 on day 7
Days of Rain: 10 (>= 0,5 mm)  1 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration