Report per 2019 Novembre
                   Monthly Climatological Summary for nov 2019

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,4  19,8   14:09  17,1   08:12   0,3   0,3   7,5   8,2  21,0   08:41   SSW
02  18,8  22,0   13:47  16,3   03:51   0,6   1,0   0,0   7,3  31,0   23:52     S
03  21,1  24,6   13:58  18,8   00:00   0,0   2,8   0,0  15,6  37,0   10:07   SSW
04  19,8  22,4   12:49  18,2   07:04   0,0   1,5   0,0  10,2  28,0   00:41   WSW
05  21,1  24,8   13:16  18,3   03:39   0,0   2,8   0,0  10,9  38,0   13:35   SSW
06  17,5  19,7   00:00  15,6   23:19   1,1   0,2  10,5   6,3  22,0   06:48    SW
07  16,7  18,7   12:37  15,3   22:14   1,6   0,0   0,5  11,7  28,0   09:33   WNW
08  17,6  21,1   12:38  15,0   00:33   1,2   0,5   0,0  13,3  39,0   12:50   SSW
09  14,8  17,5   10:36  12,9   22:19   3,5   0,0   3,0  11,3  32,0   15:41    SW
10  15,3  18,5   14:42  12,6   01:40   3,0   0,0   0,5  12,2  28,0   23:44   SSW
11  15,2  17,5   12:14  13,4   16:47   3,0   0,0  19,0   8,3  34,0   13:18     S
12  14,3  15,3   23:23  13,1   16:09   4,0   0,0  15,5  13,9  51,0   11:34     S
13  15,6  18,3   13:17  14,0   07:10   2,7   0,0  10,5  13,6  37,0   13:25   WSW
14  15,8  18,6   13:09  14,4   07:05   2,5   0,0   0,0  13,5  40,0   23:57     S
15  18,0  21,0   13:12  14,4   00:09   1,1   0,8   0,0  20,7  68,0   11:09     S
16  20,0  23,2   12:24  18,5   02:29   0,0   1,7   0,0  25,8  70,0   21:21   SSE
17  16,2  19,6   02:29  13,0   22:41   2,3   0,2   2,0  14,8  49,0   00:29   SSW
18  14,9  17,9   13:57  12,1   07:33   3,4   0,0   0,0  12,8  38,0   23:01     S
19  13,9  15,7   02:11  12,1   21:36   4,4   0,0   9,5   8,8  27,0   18:47   SSE
20  13,3  16,7   13:11  11,3   05:47   5,0   0,0   0,0   9,9  34,0   06:55    SW
21  14,2  17,7   13:22  11,6   00:47   4,1   0,0   0,0  13,8  37,0   07:28   SSW
22  15,4  18,5   12:19  12,6   02:40   2,9   0,0   0,0  12,8  50,0   23:37   SSW
23  17,1  19,6   13:21  15,4   07:08   1,4   0,2   4,0  18,6  46,0   00:55   SSE
24  14,4  16,1   00:00  13,3   08:05   3,9   0,0   8,5   7,5  24,0   00:32    SW
25  13,5  15,2   11:57  12,6   20:06   4,8   0,0  10,5   7,0  27,0   03:34   WSW
26  15,0  17,2   13:19  13,3   00:00   3,3   0,0   2,0   9,7  35,0   12:49    NW
27  15,5  19,1   13:48  13,1   04:37   2,8   0,0   0,0  13,0  32,0   23:34   SSW
28  16,5  18,4   14:42  15,2   23:57   1,8   0,0   0,0  16,3  47,0   00:21    SW
29  16,0  19,0   13:14  13,7   05:29   2,3   0,0   0,0  13,1  35,0   16:34    SW
30  15,0  16,9   10:22  13,1   23:59   3,3   0,0   0,0   8,0  31,0   12:08   WNW
----------------------------------------------------------------------------------
    16,4  24,8     5    11,3    20    70,3  12,0 103,5  12,3  70,0    16     SSW

Max >=  20,0  7
Max <=  19,9 23
Min <=  10,0  0
Min <=   4,0  0
Max Rain: 19,0 on day 11
Days of Rain: 14 (>= 0,5 mm)  8 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration