Report per 2020 Gennaio
                   Monthly Climatological Summary for gen 2020

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,2  12,7   12:46   8,4   00:00   8,1   0,0   0,0   4,6  18,0   13:09    NW
02  10,7  13,8   14:10   8,7   03:58   7,5   0,0   0,0   5,3  23,0   12:34    NW
03  10,9  13,2   12:59   8,6   07:24   7,4   0,0   0,0   5,6  23,0   14:25    NW
04  12,1  13,5   12:34  11,2   05:49   6,2   0,0   0,0   3,8  15,0   13:07     W
05  12,5  14,1   13:41  10,6   23:56   5,8   0,0   0,0  19,6  57,0   22:46     N
06   9,6  10,7   10:43   8,7   17:45   8,7   0,0   0,0  19,6  47,0   01:22   NNE
07  10,1  12,9   14:06   8,1   05:26   8,2   0,0   0,0   6,8  25,0   15:45   WNW
08  10,6  13,2   12:45   9,4   23:41   7,7   0,0   0,0   6,5  21,0   10:55     S
09  10,6  14,1   14:06   8,2   07:14   7,7   0,0   0,0   5,8  13,0   07:18   SSE
10  10,4  13,0   13:37   8,5   06:57   7,8   0,0   0,0   4,1  13,0   12:50    SE
11  10,9  14,1   13:51   9,2   03:40   7,3   0,0   0,0   4,4  16,0   14:50    SE
12  10,9  13,5   14:16   9,0   06:26   7,4   0,0   0,0   4,1  12,0   02:10   SSE
13  11,4  14,1   14:27  10,1   06:45   6,8   0,0   0,0   3,9  15,0   12:57   SSE
14  11,2  13,9   14:10   9,0   05:58   7,1   0,0   0,0   3,8  12,0   02:44    SE
15  11,1  13,5   13:06   9,2   05:56   7,2   0,0   0,0   4,5  16,0   13:32    SE
16  10,8  13,1   13:20   9,1   05:11   7,5   0,0   0,0   3,2  12,0   11:32   WSW
17  11,7  12,9   12:44  10,8   04:58   6,6   0,0   0,0   3,7  15,0   11:23   NNW
18  12,0  15,4   12:16  10,1   07:08   6,3   0,0   0,0   9,8  38,0   13:54     W
19  11,3  13,9   13:18   9,5   07:20   6,9   0,0   0,0   7,3  19,0   15:08   SSE
20  12,9  15,1   12:35  10,1   01:16   5,4   0,0   0,0  11,4  32,0   12:47   SSE
21  13,8  16,2   13:23  12,1   04:51   4,5   0,0   0,0  12,4  31,0   16:31    SE
22  13,4  16,7   14:30  11,4   06:43   4,9   0,0   0,0   9,1  40,0   12:17   SSE
23  12,7  15,1   13:15  10,8   06:34   5,6   0,0   0,0   8,8  26,0   22:55   SSE
24  13,3  16,4   14:13  11,2   05:29   5,0   0,0   0,0  23,3  50,0   15:46   SSW
25  14,2  17,9   13:42  12,3   07:25   4,1   0,0   0,0  13,3  41,0   04:42     S
26  14,2  17,9   12:55  12,4   23:16   4,1   0,0   0,0   9,5  23,0   07:15    SW
27  12,8  15,6   12:52  11,0   04:29   5,5   0,0   0,0   6,8  16,0   06:16   SSW
28  13,7  16,7   14:24  11,7   07:01   4,6   0,0   0,0  12,3  34,0   23:59    SW
29  15,2  17,7   13:30  13,2   07:18   3,1   0,0   0,0  12,4  37,0   00:29     W
30  13,3  15,8   14:41  11,2   23:06   5,0   0,0   0,0   6,3  22,0   13:12     W
31  13,2  15,8   11:18  11,2   00:49   5,1   0,0   0,0   5,7  19,0   08:25     S
----------------------------------------------------------------------------------
    12,0  17,9    25     8,1     7   195,1   0,0   0,0   8,3  57,0     5     SSW

Max >=  20,0  0
Max <=  19,9 31
Min <=  10,0 14
Min <=   4,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,5 mm)  0 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration