Report per 2012
                   Annual Climatological Summary for 2012

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 16"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30,0 20,0  4,0   0,0
------------------------------------------------------------------------------------
 12  1
 12  2  16,3  10,0  12,5   0.0    36     0  19,2  25   8,7   29    0    7    0    0
 12  3  18,4  12,3  14,7   0.0   119     7  25,5  18   9,2    8    0   21    0    0
 12  4  20,4  13,9  16,7   0.0    63    16  25,3  27  10,3    8    0   13    0    0
 12  5  22,5  16,8  19,4   0.0    14    47  25,8   6  14,6   18    0    3    0    0
 12  6  27,4  21,3  24,1   0.0     0   174  33,1  12  17,5    6    5    0    0    0
 12  7  30,2  24,2  26,8   0.0     0   264  35,8  12  20,1   24   18    0    0    0
 12  8  30,8  24,9  27,4   0.0     0   283  35,8   6  23,0   30   20    0    0    0
 12  9  27,8  21,5  24,1   0.0     0   175  36,2  24  16,5   14    5    0    0    0
 12 10  23,5  18,0  20,3   0.0    11    74  26,5  27  12,3   29    0    2    0    0
 12 11  19,6  14,7  16,8   0.0    61    17  25,8   5  10,2   30    0   18    0    0
 12 12  14,2   9,5  11,6   0.0   209     0  18,5  26   4,8    9    0   31    0    0
------------------------------------------------------------------------------------
        22,8  17,0  19,5   0.0   517  1060  36,2 set   4,8  dic   48   95    0    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 12  1
 12  2   0,9   0.0   0,9  27     1    0    0
 12  3  66,9   0.0  30,6   7    10    3    2
 12  4  27,9   0.0   8,1   8     8    5    0
 12  5  17,2   0.0  16,8  23     2    1    0
 12  6   0,0   0.0   0,0   0     0    0    0
 12  7   2,1   0.0   1,2  22     2    0    0
 12  8   0,0   0.0   0,0   0     0    0    0
 12  9  30,3   0.0  15,3   1     7    4    0
 12 10  54,0   0.0   9,3  31    11    8    0
 12 11  50,4   0.0  14,4  15    12    7    0
 12 12  66,9   0.0  12,6   9    17    8    0
---------------------------------------------
       316,6   0.0  30,6  mar   70   36    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1
 12  2   4,6  42,8   27   NNW
 12  3   3,7  52,6   10     N
 12  4   5,9  57,6    5    SW
 12  5   4,7  60,0   21   NNW
 12  6   3,9  36,0   12   ENE
 12  7   4,3  34,0   12     N
 12  8   3,7  39,0   26   ENE
 12  9   5,4  45,0   27   SSW
 12 10   4,0  49,0   15   SSW
 12 11   5,3  68,0   11   SSW
 12 12   6,8  66,0    9     W
------------------------------
         4,8  68,0  nov     W