Report per 2023
                   Annual Climatological Summary for 2023

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0 19,9 10,0   4,0
------------------------------------------------------------------------------------
 23  1  15,3  10,7  12,7   0.0   174     0  19,3  18   6,7   23    0   31   13    0
 23  2  14,8   9,9  12,1   0.0   175     2  23,1  24   7,7    8    2   26   15    0
 23  3  18,4  12,6  15,1   0.0   107     8  24,2  31   8,1    3    9   22    3    0
 23  4  19,8  13,5  16,5   0.0    71    17  25,5  13   2,3    4   13   17    3    1
 23  5  22,4  17,2  19,5   0.0    12    49  25,8  13  13,5   15   28    3    0    0
 23  6  26,9  21,7  24,1   0.0     0   174  32,1  23  18,2    6   29    1    0    0
 23  7  33,0  26,7  29,5   0.0     0   258  39,9  23  22,9    2   23    0    0    0
 23  8
 23  9
 23 10  27,8  21,6  24,1   0.0     0   143  43,3   8  20,2   22   24    0    0    0
 23 11  21,3  16,6  18,7   0.0    26    37  25,9   5  12,4   27   18   12    0    0
 23 12  17,1  13,2  14,9   0.0   112     6  23,9  13  10,9   17    3   28    0    0
------------------------------------------------------------------------------------
        21,7  16,4  18,7   0.0   676   694  43,3 ott   2,3  apr  149  140   34    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,5  6,0 20,0
---------------------------------------------
 23  1  88,0   0.0  17,5  20    18    4    0
 23  2 103,0   0.0  33,0  10     5    5    2
 23  3  58,0   0.0  33,0   3     7    3    1
 23  4  80,0   0.0  23,0   5     8    5    1
 23  5 118,5   0.0  77,0  15     4    3    2
 23  6   0,0   0.0   0,0   0     0    0    0
 23  7   0,0   0.0   0,0   0     0    0    0
 23 10   0,0   0.0   0,0   0     0    0    0
 23 11   0,0   0.0   0,0   0     0    0    0
 23 12   0,0   0.0   0,0   0     0    0    0
---------------------------------------------
       447,5   0.0  77,0  mag   42   20    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1  13,4  93,0   20   WSW
 23  2   9,5  75,0   10   ESE
 23  3  14,9  90,0   14   WSW
 23  4  13,6  68,0    3   WNW
 23  5  10,5 270,0    6   WSW
 23  6   9,5  48,0   15   NNE
 23  7   9,1  41,0    1   ENE
 23  8
 23  9
 23 10  11,8  70,0   30    SW
 23 11  15,71414,0    6   WSW
 23 12  10,4  57,0    1    SW
------------------------------
        11,81414,0  nov   WSW