Report per 2015
                   Annual Climatological Summary for 2015

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 15"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0 19,9 10,0   4,0
------------------------------------------------------------------------------------
 15  1  14,5   9,5  11,8   0.0   204     0  19,2  17   2,5    1    0   31   18    1
 15  2  13,4   8,4  10,6   0.0   223     0  17,4   4   3,5    9    0   28   22    1
 15  3  16,5  10,7  13,1   0.0   167     1  22,5  25   7,4    6    4   27   13    0
 15  4  19,1  12,5  15,3   0.0   100     9  27,5  17   5,2    8   11   19    5    0
 15  5  23,7  16,7  20,0   0.0    22    69  33,3  15  13,8    1   28    3    0    0
 15  6  26,5  20,5  23,4   0.0     0   163  29,3  13  17,6    1   32    0    0    0
 15  7  30,8  24,8  27,5   0.0     0   285  35,6  31  22,2    3   31    0    0    0
 15  8  30,1  24,3  26,8   0.0     0   263  34,1   2  20,6   11   31    0    0    0
 15  9  27,7  21,9  24,3   0.0     0   179  35,4   5  18,0   29   30    0    0    0
 15 10  24,0  18,2  20,7   0.0    10    52  28,6   6  12,9   30   17    2    0    0
 15 11  18,2  13,7  15,4   0.0    88     2  24,3   5   8,4   27    5   25    2    0
 15 12  16,0  11,5  13,3   0.0   170     0  18,2   5   9,5   13    0   31    3    0
------------------------------------------------------------------------------------
        21,7  16,1  18,5   0.0   987  1027  35,6 lug   2,5  gen  189  166   63    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3  6,0 20,0
---------------------------------------------
 15  1 127,5   0.0  30,5  31    14    9    1
 15  2 146,5   0.0  30,0  22    20   10    1
 15  3 108,0   0.0  23,5   6    15    6    2
 15  4  15,5   0.0   7,0   6     3    1    0
 15  5 158,0   0.0 133,0  17     7    3    1
 15  6  19,5   0.0  19,5  18     1    1    0
 15  7   0,0   0.0   0,0   0     0    0    0
 15  8  62,5   0.0  28,5  11     3    3    2
 15  9 145,5   0.0  71,5   9     9    6    2
 15 10 238,0   0.0  93,0  15    10    6    3
 15 11 161,5   0.0  44,0  25    10    5    4
 15 12  13,0   0.0   4,0  10     4    0    0
---------------------------------------------
      1195,5   0.0 133,0  mag   96   50   16

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   6,9  55,0   28   WSW
 15  2   6,6  54,0    9     W
 15  3   5,7  46,0   22   WNW
 15  4   5,0  50,0   28   WNW
 15  5   4,4  49,0   15   NNW
 15  6   4,5  45,0   13   ENE
 15  7   3,6  27,0   23   ENE
 15  8   4,1  42,0    8     N
 15  9   4,8  43,0   21   WNW
 15 10   5,7  56,0   14   SSW
 15 11   3,4  59,0   25   WSW
 15 12   2,2  30,0   17    SW
------------------------------
         4,7  59,0  nov     W