Report per 2013
                   Annual Climatological Summary for 2013

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 16"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0 19,9 10,0   4,0
------------------------------------------------------------------------------------
 13  1  14,6   9,8  11,8   0.0   200     0  19,5  20   7,0   18    0   31   14    0
 13  2  13,5   8,0  10,3   0.0   224     0  20,4  23   5,1   10    2   26   24    0
 13  3  17,9  11,5  14,1   0.0   134     5  23,0   9   5,7   15    8   23    8    0
 13  4  21,8  15,0  17,9   0.0    47    37  31,0  29  12,2    6   24    6    0    0
 13  5  23,7  17,3  20,0   0.0     8    62  31,0  22  13,9   27   31    0    0    0
 13  6  26,1  20,1  22,7   0.0     1   134  31,0  21  15,9    1   30    0    0    0
 13  7  29,6  23,6  26,5   0.0     0   253  34,8  29  19,5    1   31    0    0    0
 13  8  30,7  24,7  27,3   0.0     0   281  34,3   9  20,3   21   31    0    0    0
 13  9  27,2  21,7  23,9   0.0     0   168  30,7   9  19,4   24   30    0    0    0
 13 10  24,9  19,6  21,8   0.0     0   108  31,3  12  17,4   11   31    0    0    0
 13 11  18,6  13,8  15,8   0.0    91    16  25,4   4   6,8   27   11   19    5    0
 13 12  15,4  11,0  12,9   0.0   174     0  17,4  25   8,8   31    0   31    7    0
------------------------------------------------------------------------------------
        22,0  16,4  18,8   0.0   882  1068  34,8 lug   5,1  feb  229  136   58    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3  6,0 20,0
---------------------------------------------
 13  1  86,1   0.0  39,9  25    16    3    1
 13  2  70,5   0.0  10,2  16    22    4    0
 13  3 128,1   0.0  33,0  14    16    6    2
 13  4  23,4   0.0  10,2  21     9    1    0
 13  5   7,8   0.0   2,7   4     7    0    0
 13  6   0,3   0.0   0,3   1     1    0    0
 13  7   0,0   0.0   0,0   0     0    0    0
 13  8  24,6   0.0   7,8  10     4    3    0
 13  9  15,0   0.0   6,3  16     5    1    0
 13 10 119,7   0.0  58,2   6     5    3    3
 13 11  78,9   0.0  16,8  13    16    5    0
 13 12  64,7   0.0  21,6   1    11    4    1
---------------------------------------------
       619,1   0.0  58,2  ott  112   30    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   5,6  45,0   23   WSW
 13  2   5,2  59,0   11    SW
 13  3   7,2  83,0    6   SSW
 13  4   5,2  65,0    4   SSW
 13  5   5,9  55,0   16   WNW
 13  6   4,8  42,0   10   NNW
 13  7   3,8  33,0   30    NE
 13  8   3,9  55,0   26    NE
 13  9   3,6  37,0   18   NNW
 13 10   3,8  43,0    5   SSW
 13 11   5,5  51,0   26    SW
 13 12   3,3  73,0   25    SW
------------------------------
         4,8  83,0  mar   WSW