Report per 2021
                   Annual Climatological Summary for 2021

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0 19,9 10,0   4,0
------------------------------------------------------------------------------------
 21  1  16,2  11,4  13,5   0.0   151     3  23,4   9   8,1   19    5   26   10    0
 21  2  17,2  11,6  14,1   0.0   126     8  26,1   6   5,8   15    4   24    6    0
 21  3  16,0  10,9  13,1   0.0   159     0  19,0  14   6,7   22    0   31   10    0
 21  4  18,7  13,2  15,6   0.0    89     9  24,7  30   9,6    9   11   19    1    0
 21  5  23,2  17,5  20,2   0.0    11    68  28,3  22  14,6    4   28    3    0    0
 21  6  28,5  22,2  24,9   0.0     0   195  37,5  21  18,7    1   30    0    0    0
 21  7  30,8  24,7  27,5   0.0     0   285  37,2  30  19,2   18   31    0    0    0
 21  8  32,4  26,1  28,9   0.0     0   327  38,2   1  22,6   30   31    0    0    0
 21  9  28,0  22,9  25,1   0.0     0   203  32,6   3  19,9    4   30    0    0    0
 21 10  22,1  17,2  19,3   0.0    18    48  28,0   4  11,8   14   28    3    0    0
 21 11  19,3  14,6  16,7   0.0    66    16  25,8   7   7,8   29   11   19    2    0
 21 12  14,8  10,5  12,4   0.0   182     0  18,1  26   7,5   11    0   31   15    0
------------------------------------------------------------------------------------
        22,3  16,9  19,3   0.0   799  1162  38,2 ago   5,8  feb  209  156   44    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,5  6,0 20,0
---------------------------------------------
 21  1 104,0   0.0  27,5  18    14    7    1
 21  2  49,5   0.0  13,0  13     9    4    0
 21  3 159,0   0.0  40,0  21    11    8    4
 21  4  62,0   0.0  13,5  22     9    5    0
 21  5  11,0   0.0   6,0   5     4    1    0
 21  6   4,5   0.0   3,5   7     2    0    0
 21  7  49,5   0.0  49,5  18     1    1    1
 21  8   0,0   0.0   0,0   0     0    0    0
 21  9  65,0   0.0  34,0   4     6    2    2
 21 10 285,0   0.0  60,5  13    21   11    5
 21 11 196,5   0.0  41,0  17    18   10    5
 21 12 152,5   0.0  29,0  10    12    7    4
---------------------------------------------
      1138,5   0.0  60,5  ott  107   56   22

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1  16,8  79,0   26    SW
 21  2  13,8  75,0   13    SW
 21  3  11,2  79,0   16   WNW
 21  4  12,8  97,0   26    SW
 21  5  11,7  60,0   15   NNW
 21  6  10,2  55,0    9    NE
 21  7  10,8  70,0   18   NNE
 21  8  11,4  64,0   17   NNE
 21  9   9,8  68,0    4   NNE
 21 10  11,9  63,0   14   WSW
 21 11  12,8 147,0   10   SSW
 21 12  14,7 108,0   11   WSW
------------------------------
        12,3 147,0  nov     W