Report per 2014
                   Annual Climatological Summary for 2014

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 16"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0 19,9 10,0   4,0
------------------------------------------------------------------------------------
 14  1  15,4  10,4  12,6   0.0   182     0  19,4  19   7,4   25    0   31   17    0
 14  2  17,2  11,2  13,7   0.0   136     5  25,3  17   8,8   25    5   22    8    0
 14  3  16,3  10,6  13,0   0.0   164     0  20,4  21   7,1    2    4   27   12    0
 14  4  19,9  13,5  16,2   0.0    74    10  24,8   3   9,2   18   16   13    2    0
 14  5  22,4  16,4  19,0   0.0    22    45  26,5  22  12,6   16   27    4    0    0
 14  6  28,1  21,3  24,5   0.0     0   198  36,9  24  17,3    4   32    0    0    0
 14  7  28,8  22,9  25,6   0.0     3   225  37,4  26  20,6   11   31    0    0    0
 14  8  30,0  24,0  26,6   0.0     0   257  32,4  11  22,4   26   31    0    0    0
 14  9  28,3  22,7  25,0   0.0     3   199  33,8  19  19,1   29   30    0    0    0
 14 10  24,4  18,9  21,1   0.0     9    98  33,6  14  14,6   29   30    1    0    0
 14 11  21,3  16,1  18,3   0.0    32    29  29,1  30  13,6   21   22    8    0    0
 14 12  16,1  11,8  13,6   0.0   149     2  24,9   1   0,7   31    4   27    4    2
------------------------------------------------------------------------------------
        22,4  16,7  19,1   0.0   778  1075  37,4 lug   0,7  dic  232  133   43    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3  6,0 20,0
---------------------------------------------
 14  1  64,1   0.0  13,5   6    16    4    0
 14  2 100,1   0.0  52,8   1    13    3    1
 14  3  86,1   0.0  14,5   4    15    7    0
 14  4  64,2   0.0  22,0   5    11    4    1
 14  5  40,0   0.0  14,5  24     7    3    0
 14  6   1,0   0.0   1,0  17     1    0    0
 14  7   1,0   0.0   1,0  11     1    0    0
 14  8   1,0   0.0   0,5  20     2    0    0
 14  9  20,0   0.0  14,5  25     5    1    0
 14 10  55,5   0.0  21,5   4    11    3    1
 14 11  43,5   0.0  16,5  18     7    2    0
 14 12 141,0   0.0  35,5  28    16    7    2
---------------------------------------------
       617,5   0.0  52,8  feb  105   34    5

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   5,9  73,0   30   SSW
 14  2   5,2  55,0   10    SW
 14  3   4,3  53,0   27    SW
 14  4   5,7  64,0    3     W
 14  5   4,5  51,0   14   NNW
 14  6   4,8  46,0   24   ENE
 14  7   5,2  44,0   10   NNW
 14  8   3,8  37,0    6    NE
 14  9   5,0  45,0    1     W
 14 10   3,9  66,0   22     W
 14 11   4,7  51,0    4     S
 14 12   5,2  56,0   31   WSW
------------------------------
         4,8  73,0  gen     W