Report per 2022
                   Annual Climatological Summary for 2022

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0 19,9 10,0   4,0
------------------------------------------------------------------------------------
 22  1  13,2   9,2  11,0   0.0   227     0  18,9   5   6,3   25    0   31   22    0
 22  2  15,1  10,0  12,2   0.0   171     0  18,7   4   8,1   28    0   28   14    0
 22  3  15,5  10,0  12,3   0.0   186     2  22,3  30   6,1    1    3   28   17    0
 22  4  19,1  13,2  15,8   0.0    83     8  24,3  21   8,8    2   11   19    2    0
 22  5  24,4  17,9  20,9   0.0    15    96  32,5  25  14,1    8   27    4    0    0
 22  6  30,2  23,7  26,8   0.0     0   255  37,3  27  20,3   10   30    0    0    0
 22  7  32,0  26,2  28,8   0.0     0   325  34,9   6  24,6   15   31    0    0    0
 22  8  31,4  25,8  28,4   0.0     0   313  42,6  18  20,0   12   31    0    0    0
 22  9  29,4  23,7  26,1   0.0     0   235  34,5   9  18,3   24   30    0    0    0
 22 10  24,7  19,2  21,5   0.0     0    99  27,1  25  17,6   31   31    0    0    0
 22 11  20,2  15,7  17,8   0.0    40    24  24,9   4  12,3   30   17   13    0    0
 22 12  18,7  14,1  16,1   0.0    75     8  24,3  16  11,4   21    8   23    0    0
------------------------------------------------------------------------------------
        22,8  17,4  19,8   0.0   797  1365  42,6 ago   6,1  mar  219  146   55    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,5  6,0 20,0
---------------------------------------------
 22  1 132,5   0.0  42,5   8    13    7    2
 22  2  45,0   0.0  22,0  15     6    2    1
 22  3  52,0   0.0  19,5  31    10    3    0
 22  4  54,0   0.0  43,5  17     7    2    1
 22  5  60,5   0.0  19,0   9     7    3    0
 22  6   1,5   0.0   1,5  10     1    0    0
 22  7   0,0   0.0   0,0   0     0    0    0
 22  8  17,0   0.0   6,0  10     6    2    0
 22  9  43,0   0.0  29,5  22     4    2    1
 22 10  45,5   0.0   8,5  15     8    4    0
 22 11 241,5   0.0  53,0   6    16   11    5
 22 12  23,5   0.0  15,0  12     7    1    0
---------------------------------------------
       716,0   0.0  53,0  nov   85   37   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1  10,3  88,0   10    NW
 22  2  13,5  93,0   22   WNW
 22  3  14,1 101,0   30   SSW
 22  4  13,2  88,0   21    SW
 22  5  10,3  90,0    5    SE
 22  6  10,2  64,0   10    NE
 22  7  10,0  53,0   31   ENE
 22  8  11,2  73,0   12     N
 22  9  13,1 114,0   30    SW
 22 10   7,7 233,0   29    SE
 22 11  13,1 312,0    5    SW
 22 12  10,9  81,0    9   SSW
------------------------------
        11,5 312,0  nov    SW