Report per 2016
                   Annual Climatological Summary for 2016

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 15"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0 19,9 10,0   4,0
------------------------------------------------------------------------------------
 16  1  15,7  10,8  13,0   0.0   166     1  21,4   9   5,4   17    4   27   14    0
 16  2  17,4  11,9  14,2   0.0   121     2  21,7  28   9,4    6    5   24    2    0
 16  3  17,1  11,0  13,7   0.0   156     9  28,9  31   8,1   10    4   26   10    0
 16  4  22,3  15,5  18,5   0.0    34    39  29,9  13  10,6   10   25    5    0    0
 16  5  23,1  16,6  19,5   0.0    23    58  29,6  23  11,9    2   28    3    0    0
 16  6  27,4  20,7  23,7   0.0     3   156  41,0  16  17,1    1   29    0    0    0
 16  7  29,4  23,7  26,2   0.0     0   244  32,1  13  19,8   17   31    0    0    0
 16  8  29,1  23,5  26,0   0.0     6   237  32,6   1  19,9    7   31    0    0    0
 16  9  26,7  21,3  23,6   0.0     3   160  31,5   5  17,5    7   30    0    0    0
 16 10  24,4  19,0  21,2   0.0     3    94  30,1  14  15,7   31   29    2    0    0
 16 11  20,1  15,0  17,1   0.0    57    17  25,6   6   9,7   30   16   14    2    0
 16 12  15,6  11,3  13,1   0.0   171     0  18,5   8   8,6   31    0   31    7    0
------------------------------------------------------------------------------------
        22,4  16,7  19,2   0.0   748  1022  41,0 giu   5,4  gen  232  132   35    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,3  6,0 20,0
---------------------------------------------
 16  1  69,0   0.0  18,0   3    10    5    0
 16  2  36,0   0.0  17,5  18    12    1    0
 16  3 103,0   0.0  26,0  12    17    9    1
 16  4  17,0   0.0   8,0   9     5    2    0
 16  5  74,0   0.0  51,0  12     8    3    1
 16  6  97,0   0.0  53,5  23     7    4    2
 16  7   1,0   0.0   0,5  14     2    0    0
 16  8  29,0   0.0  14,5  24     3    2    0
 16  9  76,5   0.0  37,5   7     6    5    1
 16 10 128,0   0.0  47,0  27     8    5    2
 16 11  57,5   0.0  14,5  12    11    5    0
 16 12  25,5   0.0  18,0   7     7    1    0
---------------------------------------------
       713,5   0.0  53,5  giu   96   42    7

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   6,2  67,0   17   WSW
 16  2   6,6  60,0    7    SW
 16  3   7,6  65,0   21    SW
 16  4   5,2  46,0    1    SW
 16  5   9,3  55,0   11   WNW
 16  6   7,3  61,0   16    NE
 16  7   7,2  53,0   15   NNE
 16  8   6,7  40,0    7     N
 16  9   7,0  32,0   19    NW
 16 10   7,1  71,0   13   SSW
 16 11   9,1  56,0    7   SSW
 16 12   6,7  44,0   29     S
------------------------------
         7,2  71,0  ott   WSW