Report per 2018
                   Annual Climatological Summary for 2018

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0 19,9 10,0   4,0
------------------------------------------------------------------------------------
 18  1  16,2  11,2  13,3   0.0   160     2  22,2   8   8,9   25    3   28   11    0
 18  2  13,6   8,6  10,8   0.0   214     0  19,4   2   6,2   14    0   28   23    0
 18  3  17,8  11,9  14,5   0.0   126     7  26,4  30   6,6   24    7   24    8    0
 18  4  21,5  14,9  17,6   0.0    43    24  26,9  29  10,3    2   22    8    0    0
 18  5  22,8  17,1  19,6   0.0    17    58  27,6  28  14,3   16   27    4    0    0
 18  6  26,7  21,0  23,6   0.0     0   159  29,2   3  18,3   15   30    0    0    0
 18  7  30,2  24,2  27,0   0.0     0   269  32,6  22  22,1    1   31    0    0    0
 18  8  29,4  22,1  26,2   0.0     1   246  32,9   2 -26,2   10   31    0    1    1
 18  9  27,7  22,2  24,4   0.0     0   185  30,5   7  17,9   28   30    0    0    0
 18 10  23,5  18,0  20,3   0.0     7    66  26,7  22  13,9   23   28    2    0    0
 18 11  19,9  14,6  16,7   0.0    71    11  26,7  25  11,1   28   17   13    0    0
 18 12  16,0  11,2  13,2   0.0   156     0  18,8  24   8,8   28    0   31    7    0
------------------------------------------------------------------------------------
        22,1  16,4  18,9   0.0   795  1026  32,9 ago -26,2  ago  226  138   50    1

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,5  6,0 20,0
---------------------------------------------
 18  1  41,5   0.0  20,5  10     5    2    1
 18  2 183,4   0.0  36,0   6    22    8    2
 18  3  64,5   0.0  24,6  22    11    4    1
 18  4  20,7   0.0  16,8  15     2    1    0
 18  5  41,7   0.0  12,3  22     5    3    0
 18  6  61,5   0.0  28,2  25     4    3    1
 18  7   0,3   0.0   0,3  23     0    0    0
 18  8  55,5   0.0  14,7   4     8    5    0
 18  9  77,1   0.0  33,0  20     5    3    2
 18 10 206,8   0.0  72,5  23    12    8    4
 18 11 231,5   0.0  80,0   3    12    7    5
 18 12 166,0   0.0 112,0  15    12    5    1
---------------------------------------------
      1150,5   0.0 112,0  dic   98   49   17

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   8,2  51,0   17   WSW
 18  2   8,2  62,0   22    SW
 18  3   9,8  65,0    1    SW
 18  4   5,8 186,0   29    SE
 18  5   5,5 189,0    9     E
 18  6   7,3  37,0   13   NNW
 18  7   6,8 191,0    4   NNE
 18  8   5,6 157,0   10     N
 18  9   5,3  30,0   26   ENE
 18 10   7,8  77,0   29     S
 18 11  18,3  61,0   24     S
 18 12   8,6  50,0   15     W
------------------------------
         8,1 191,0  lug   SSW