Report per 2019
                   Annual Climatological Summary for 2019

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 20,0 19,9 10,0   4,0
------------------------------------------------------------------------------------
 19  1  12,8   7,5   9,8   0.0   263     0  16,5  18   1,9    4    0   31   30    2
 19  2  14,2   9,1  11,3   0.0   194     0  21,3   2   3,6   23    1   27   21    1
 19  3  17,4  11,6  14,0   0.0   135     3  25,1   7   9,0   12    4   27    2    0
 19  4  19,2  13,4  15,8   0.0    87    13  27,2  23   9,8   15    9   21    1    0
 19  5  20,4  14,9  17,3   0.0    49    19  27,7   9  11,6   16   19   12    0    0
 19  6  28,9  22,3  25,2   0.0     2   208  34,7  23  15,3    1   30    0    0    0
 19  7  30,7  24,9  27,6   0.0     0   285  35,2   8  21,4   16   30    0    0    0
 19  8  30,7  25,1  27,7   0.0     0   290  34,6   7  23,3   16   31    0    0    0
 19  9  27,7  22,3  24,6   0.0     0   190  31,7  23  20,8    8   30    0    0    0
 19 10  23,9  18,8  21,1   0.0     1    88  26,2  15  15,9    7   31    0    0    0
 19 11  19,0  14,3  16,4   0.0    70    12  24,8   5  11,3   20    7   23    0    0
 19 12  16,4  12,4  14,2   0.0   128     1  20,4   2   6,6   30    1   30    4    0
------------------------------------------------------------------------------------
        21,8  16,4  18,8   0.0   930  1109  35,2 lug   1,9  gen  193  171   58    3

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,5  6,0 20,0
---------------------------------------------
 19  1 157,5   0.0  17,5  19    25   10    0
 19  2  84,0   0.0  35,0   4     8    3    2
 19  3  69,0   0.0  23,5  27     8    4    2
 19  4  54,0   0.0  16,0  15     9    4    0
 19  5  62,5   0.0  17,0   4     8    4    0
 19  6   0,0   0.0   0,0   0     0    0    0
 19  7  18,0   0.0  13,0  15     2    1    0
 19  8  13,5   0.0   9,0  31     2    1    0
 19  9 106,0   0.0  48,5   2     6    5    2
 19 10  32,5   0.0  18,0   7    10    1    0
 19 11 103,5   0.0  19,0  11    14    8    0
 19 12  84,5   0.0  19,0  14    14    6    0
---------------------------------------------
       785,0   0.0  48,5  set  106   47    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   8,1  67,0    3   WSW
 19  2   8,3  71,0    1   NNW
 19  3   9,3  82,0   12   WNW
 19  4  10,7 105,0   22   SSW
 19  5   8,6  44,0    9   WSW
 19  6   6,6  36,0   12   ENE
 19  7   7,9  44,0   16   NNE
 19  8   6,8  37,0   14   ENE
 19  9   6,9  58,0    2   WNW
 19 10   7,4  59,0   24   SSW
 19 11  12,3  70,0   16   SSW
 19 12  14,2  75,0   13   WSW
------------------------------
         8,9 105,0  apr   WSW