Report per 2012 Aprile
                   Monthly Climatological Summary for apr 2012

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,3  23,3   14.17  13,8   06.37   2,0   0,9   0,0   6,0  33,1   11.59     S
 2  17,2  20,1   13.50  14,3   05.46   1,4   0,3   0,0   3,5  28,1   23.15    SE
 3  17,6  20,6   16.33  15,5   05.46   1,1   0,4   0,0   4,9  45,4   01.46   WSW
 4  17,6  21,7   14.43  14,4   05.47   1,4   0,7   0,0   3,7  49,0   23.53   ESE
 5  18,1  20,4   00.00  16,2   23.06   0,6   0,4   0,3   6,2  57,6   00.41   SSW
 6  17,0  20,0   13.49  14,6   07.18   1,6   0,3   0,0   3,4  17,3   13.38   ESE
 7  15,8  17,5   13.05  13,7   23.54   2,5   0,0   0,0   6,2  34,2   15.31    NW
 8  14,4  18,3   15.17  10,3   08.21   3,9   0,0   8,1  10,4  40,3   11.50   WNW
 9  12,7  14,9   13.25  10,8   23.42   5,6   0,0   1,5  14,1  55,1   11.15    NW
10  13,8  17,6   15.03  10,3   01.02   4,5   0,0   0,0   3,2  18,4   12.31   ESE
11  17,3  22,5   14.41  13,8   00.16   1,8   0,8   0,0  10,1  47,9   03.56   SSW
12  15,3  19,0   15.04  12,4   06.33   3,0   0,0   0,0   3,9  20,9   02.07    SE
13  15,6  18,8   16.44  13,1   08.32   2,7   0,0   6,9   8,3  49,0   11.55   SSW
14  14,9  18,1   14.28  12,8   02.07   3,4   0,0   2,1   9,2  43,9   15.35     W
15  16,3  21,1   15.15  11,9   07.52   2,4   0,3   1,8   7,7  37,8   10.47   SSW
16  13,8  16,7   14.15  12,3   04.06   4,5   0,0   4,8   4,9  29,5   12.36   WNW
17  14,1  17,4   13.10  11,3   06.29   4,2   0,0   0,0   6,4  34,2   15.22    NW
18  15,2  18,5   14.44  12,7   05.45   3,1   0,0   0,0   9,4  33,1   13.41     W
19  16,1  21,0   13.59  13,4   04.30   2,5   0,3   0,0   7,0  33,1   03.29    SW
20  15,4  19,1   10.48  13,0   14.27   2,9   0,0   2,4   5,8  31,7   12.24   WSW
21  16,3  20,6   14.59  12,3   06.43   2,3   0,3   0,0   4,9  19,4   02.24     S
22  19,5  24,8   14.19  15,4   02.32   0,8   1,9   0,0   7,2  31,0   17.19   SSW
23  17,9  20,9   11.29  15,7   23.58   0,8   0,3   0,0   4,2  23,0   02.15    SE
24  17,5  21,3   14.13  15,0   06.42   1,2   0,5   0,0   3,9  22,0   13.06   ESE
25  16,8  19,7   13.17  14,5   05.15   1,6   0,2   0,0   4,5  22,0   15.16   ENE
26  18,6  23,1   14.34  14,4   05.58   1,1   1,4   0,0   3,3  19,0   12.35   ESE
27  20,8  25,3   14.47  16,9   05.27   0,1   2,6   0,0   3,0  17,0   15.49   ESE
28  20,3  24,2   15.50  17,0   06.37   0,1   2,2   0,0   3,0  15,0   11.41   ESE
29  19,6  23,1   09.53  17,0   19.56   0,2   1,5   0,0   5,3  28,0   02.17   SSE
30  19,6  23,8   12.34  16,8   06.07   0,3   1,6   0,0   3,3  21,0   13.52     E
----------------------------------------------------------------------------------
    16,7  25,3    27    10,3     8    63,6  16,9  27,9   5,9  57,6     5      SW

Max >=  30,0:  0
Max <=  20,0: 13
Min <=   4,0:  0
Min <=   0,0:  0
Max Rain: 8,1 on day 8
Days of Rain: 8 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration