Report per 2012 Settembre
                   Monthly Climatological Summary for set 2012

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23,3  25,8   00.00  20,3   11.49   0,0   5,0  15,3   5,9  37,0   15.32    NW
 2  22,5  26,5   13.15  20,4   05.38   0,0   4,2   3,0   3,0  19,0   22.35     S
 3  22,9  26,5   12.11  20,2   06.57   0,0   4,6   0,0   5,5  26,0   10.34   SSW
 4  23,3  26,9   16.48  20,3   06.42   0,0   5,0   0,0   7,0  27,0   10.38   SSW
 5  24,1  28,7   14.20  21,2   05.07   0,0   5,8   0,0   6,9  32,0   15.00   WSW
 6  23,7  27,4   11.48  21,1   05.39   0,0   5,4   0,0   7,6  30,0   13.20   WNW
 7  23,7  26,3   14.59  21,8   07.09   0,0   5,4   0,0   4,5  26,0   14.16    NW
 8  24,3  27,7   14.41  21,7   06.35   0,0   6,0   0,0   2,3  16,0   12.45    NE
 9  24,2  27,4   14.48  21,6   06.25   0,0   5,9   0,0   3,1  18,0   12.33     E
10  24,4  27,2   14.24  22,3   05.58   0,0   6,1   0,0   2,8  17,0   14.23     E
11  23,9  26,8   12.43  21,9   06.19   0,0   5,6   0,0   2,4  15,0   12.19     E
12  23,5  26,5   14.34  20,7   06.11   0,0   5,2   0,0   3,1  18,0   12.51   ESE
13  22,8  27,5   11.29  19,5   23.19   0,0   4,5   1,5   7,7  37,0   15.25   WSW
14  18,5  22,5   11.57  16,5   07.08   0,5   0,8   3,6   8,6  40,0   12.58    SW
15  19,7  23,2   11.53  16,5   06.18   0,4   1,9   6,3   8,3  37,0   13.25   WNW
16  21,7  24,9   14.24  19,7   00.00   0,0   3,4   0,3   3,1  18,0   13.27    NW
17  21,6  24,6   14.22  19,1   06.31   0,0   3,3   0,0   4,7  24,0   16.17    NW
18  21,8  25,4   14.39  19,3   06.29   0,0   3,5   0,0   3,0  19,0   14.29   ESE
19  22,3  26,1   13.37  19,5   05.18   0,0   4,0   0,0   2,8  15,0   13.37   ESE
20  22,5  24,9   13.48  20,7   23.50   0,0   4,2   0,0   4,1  28,0   13.02    NW
21  21,8  25,1   14.29  19,3   04.40   0,0   3,5   0,0   2,8  16,0   14.32   ESE
22  23,0  26,9   15.05  20,0   05.51   0,0   4,9   0,0   2,4  15,0   13.22     E
23  25,4  29,4   15.53  21,5   03.26   0,0   7,1   0,0   3,9  30,0   23.34   SSE
24  30,2  36,2   14.42  26,1   02.07   0,0  11,9   0,0   8,9  40,0   07.46   SSW
25  26,1  29,0   12.51  23,8   08.08   0,0   8,0   0,0   3,1  22,0   12.39   WNW
26  27,4  32,9   13.57  23,3   07.03   0,0   9,1   0,0   7,8  39,0   15.41     S
27  28,6  33,3   14.51  26,9   07.32   0,0  10,3   0,3  10,5  45,0   07.53     S
28  29,5  35,8   14.57  27,3   02.51   0,0  11,2   0,0   9,3  37,0   09.41     S
29  30,3  34,7   14.58  27,9   03.34   0,0  12,0   0,0  13,3  45,0   10.31     S
30  25,5  28,8   00.00  23,8   22.09   0,0   7,4   0,0   4,9  36,0   00.11   ESE
----------------------------------------------------------------------------------
    24,1  36,2    24    16,5    14     0,9 175,2  30,3   5,4  45,0    27     SSW

Max >=  30,0:  5
Max <=  20,0:  0
Min <=   4,0:  0
Min <=   0,0:  0
Max Rain: 15,3 on day 1
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration