Report per 2012 Ottobre
                   Monthly Climatological Summary for ott 2012

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23,4  25,4   13.14  21,5   23.51   0,0   5,1   6,0   4,2  26,0   19.40   NNW
 2  21,2  23,1   11.09  19,9   07.25   0,0   2,9   0,0   4,5  22,0   16.21   WNW
 3  21,3  25,0   13.39  18,6   05.37   0,0   3,0   0,0   3,1  18,0   13.25     W
 4  21,3  24,6   14.16  18,9   06.40   0,0   3,0   0,0   2,9  15,0   14.40    SE
 5  20,9  24,3   14.25  18,8   07.33   0,0   2,6   0,0   3,0  19,0   16.24   ESE
 6  20,7  24,0   14.46  18,5   06.27   0,0   2,4   0,0   2,5  16,0   15.33     E
 7  21,5  25,4   13.52  18,8   05.25   0,0   3,2   0,0   1,7  13,0   11.03     E
 8  22,2  24,5   13.34  20,8   23.49   0,0   3,9   0,0   2,9  22,0   12.15   NNW
 9  21,9  25,5   14.17  19,6   05.50   0,0   3,6   0,0   2,9  17,0   12.09   NNE
10  22,4  25,2   12.05  20,6   23.54   0,0   4,1   0,0   5,1  38,0   12.11    NW
11  22,0  24,9   11.50  20,0   07.04   0,0   3,7   0,0   2,7  17,0   00.26   WNW
12  22,7  25,4   16.30  20,6   03.09   0,0   4,4   0,0   5,5  30,0   08.57   SSW
13  20,5  23,9   11.08  18,2   14.38   0,0   2,2   8,7   4,9  27,0   14.19   SSW
14  20,2  25,7   13.42  18,0   05.50   0,0   2,0   7,2   6,0  31,0   16.33   SSW
15  20,4  23,9   15.33  16,2   23.23   0,1   2,1   7,8   6,3  49,0   23.00   SSW
16  18,8  21,3   15.14  16,3   00.00   0,3   0,8   0,3   4,1  23,0   16.21   WNW
17  19,1  22,3   14.32  16,9   04.27   0,4   1,2   0,0   2,7  23,0   14.59   ESE
18  20,0  23,6   14.07  17,6   05.44   0,2   1,8   0,0   2,3  18,0   12.54   ESE
19  21,2  24,6   14.14  18,7   07.46   0,0   2,9   0,0   2,7  19,0   13.30   ESE
20  21,5  25,3   14.24  19,0   07.14   0,0   3,2   0,0   1,6  12,0   14.35   ESE
21  21,0  24,3   15.07  18,8   06.56   0,0   2,7   0,0   1,6  13,0   12.09   NNE
22  21,2  25,2   12.39  19,2   07.04   0,0   2,9   0,0   1,6  18,0   17.29    SW
23  20,9  23,4   11.08  18,8   23.10   0,0   2,6   5,1   2,4  21,0   13.53    NW
24  19,2  21,4   14.16  17,5   21.24   0,1   0,9   5,7   2,0  18,0   21.12    SE
25  18,6  21,7   15.24  16,5   02.56   0,5   0,8   0,9   2,6  18,0   00.57     S
26  19,8  23,6   14.51  16,7   07.25   0,4   1,9   0,0   7,4  33,0   19.04     S
27  22,3  26,5   14.57  19,9   23.07   0,0   4,0   0,0   8,4  42,0   00.24   SSW
28  17,7  20,2   00.00  14,2   23.53   1,0   0,3   2,7   7,7  31,0   14.24    SW
29  14,2  16,9   12.59  12,3   05.10   4,1   0,0   0,3   7,2  36,0   11.35     W
30  15,4  18,2   13.06  12,4   06.51   2,9   0,0   0,0   4,9  38,0   23.40   SSW
31  17,3  20,3   14.07  14,9   08.47   1,4   0,4   9,3   7,8  39,0   16.56     S
----------------------------------------------------------------------------------
    20,3  26,5    27    12,3    29    11,4  74,6  54,0   4,0  49,0    15      SW

Max >=  30,0:  0
Max <=  20,0:  2
Min <=   4,0:  0
Min <=   0,0:  0
Max Rain: 9,3 on day 31
Days of Rain: 11 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration