Report per 2012 Novembre
                   Monthly Climatological Summary for nov 2012

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18,0  21,4   14.19  16,0   05.24   0,9   0,6   0,0   5,6  26,0   13.38   WSW
 2  18,0  21,7   13.13  15,6   23.57   0,8   0,5   0,0   6,0  27,0   03.22   WSW
 3  17,6  21,4   13.01  14,7   06.27   1,2   0,5   0,0   3,2  19,0   23.54     S
 4  21,2  24,9   12.55  18,3   00.00   0,0   2,9   0,0  11,9  46,0   23.11   SSW
 5  22,8  25,8   10.38  20,1   23.43   0,0   4,5   0,0  10,1  45,0   00.27   SSW
 6  18,8  21,0   12.14  16,7   23.58   0,1   0,6   1,8   2,8  17,0   13.51   NNW
 7  15,8  17,8   12.27  14,4   04.20   2,5   0,0   9,9   6,4  28,0   18.24    NW
 8  15,8  18,4   13.39  13,4   23.24   2,5   0,0   0,0   2,3  17,0   00.09   NNE
 9  15,3  18,4   13.21  13,0   06.58   3,0   0,0   0,0   1,8  13,0   13.37    SE
10  17,5  20,9   13.57  13,8   05.32   1,6   0,8   0,0   4,7  40,0   22.54     S
11  20,1  21,6   15.44  18,4   01.40   0,0   1,8   0,0  15,6  68,0   16.25   SSE
12  21,0  24,1   13.47  18,9   23.19   0,0   2,7   0,0  11,6  50,0   02.49     S
13  19,5  23,4   14.07  17,6   06.55   0,1   1,3   0,0   6,0  27,0   23.23     S
14  18,5  20,5   10.35  17,0   06.40   0,4   0,6   0,0   5,6  32,0   01.06   SSE
15  16,5  18,3   13.44  13,8   17.36   1,8   0,0  14,4   3,3  34,0   17.19   WSW
16  15,4  17,6   13.22  13,7   07.13   2,9   0,0   1,8   2,6  21,0   07.00   WNW
17  15,9  18,8   13.16  13,7   05.05   2,4   0,0   0,0   2,9  17,0   23.41   WSW
18  15,5  18,3   09.59  14,3   18.29   2,8   0,0   4,8   4,0  26,0   11.05   SSW
19  15,1  17,8   11.07  13,9   04.07   3,2   0,0   6,3   3,6  28,0   00.18    SW
20  15,3  18,4   12.45  13,8   01.42   3,0   0,0   0,9   4,1  23,0   15.07     W
21  15,4  17,8   13.31  13,9   04.19   2,9   0,0   2,1   3,8  22,0   15.51   WNW
22  16,0  17,8   13.05  14,8   05.40   2,3   0,0   2,4   1,9  16,0   12.39    NW
23  15,6  17,7   10.43  14,0   06.07   2,7   0,0   0,0   1,6  12,0   15.37   WNW
24  15,9  18,4   13.43  14,4   03.38   2,4   0,0   0,0   1,4  11,0   11.23   ESE
25  15,1  18,4   13.21  12,9   07.08   3,2   0,0   0,0   2,1  12,0   07.43     S
26  14,9  17,8   14.15  13,1   05.08   3,4   0,0   0,0   3,3  23,0   23.28     S
27  17,2  19,4   12.40  13,9   01.45   1,4   0,2   0,0   7,2  40,0   23.59   SSE
28  16,9  20,9   09.45  11,4   22.22   1,7   0,4   5,1   7,9  43,0   13.00     S
29  12,8  15,2   13.09  11,5   23.51   5,5   0,0   0,3  10,1  40,0   13.43    SW
30  11,1  13,6   14.36  10,2   21.24   7,2   0,0   0,6   6,3  33,0   09.30   SSW
----------------------------------------------------------------------------------
    16,8  25,8     5    10,2    30    61,9  17,4  50,4   5,3  68,0    11     SSW

Max >=  30,0:  0
Max <=  20,0: 18
Min <=   4,0:  0
Min <=   0,0:  0
Max Rain: 14,4 on day 15
Days of Rain: 12 (>= 0,2 mm)  7 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration