Report per 2012 Dicembre
                   Monthly Climatological Summary for dic 2012

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,0  14,6   13.14  10,1   05.44   6,3   0,0   0,0   4,5  22,0   12.25   SSW
 2  12,6  15,7   11.45  11,0   05.13   5,7   0,0   0,3   5,4  32,0   18.09    SW
 3  11,2  12,5   11.43   9,5   23.54   7,2   0,0   3,0  12,5  62,0   12.36    NW
 4  11,9  15,3   12.28   9,2   02.49   6,4   0,0   3,3   5,2  34,0   21.37   WSW
 5  11,5  14,5   12.30   9,1   17.39   6,8   0,0   0,9   6,9  31,0   13.58     W
 6  10,1  13,4   12.20   8,4   01.38   8,2   0,0   7,2   8,0  54,0   12.35   WNW
 7  10,2  13,4   13.11   8,1   04.18   8,1   0,0   0,6   6,7  33,0   12.36    SW
 8  10,2  12,3   01.52   6,1   23.22   8,6   0,0  11,1   8,9  40,0   04.30   WSW
 9   6,4   8,3   21.38   4,8   08.50  13,8   0,0  12,6  13,2  66,0   06.29    NW
10  10,1  12,8   13.54   7,2   07.30   8,3   0,0   0,3   8,4  53,0   01.43     W
11  10,2  12,8   12.35   7,8   20.38   8,1   0,0   1,5   7,0  34,0   00.53   WNW
12   8,9  11,3   13.49   6,8   05.57   9,4   0,0   0,9   4,5  32,0   01.58     W
13   9,4  10,9   17.25   7,3   01.46   8,9   0,0   0,0   6,5  28,0   23.34     S
14  12,9  16,1   14.15  10,3   01.18   5,5   0,0   0,0   8,3  37,0   01.34     S
15  13,9  17,0   12.18  11,5   05.25   4,4   0,0   0,0   6,4  22,0   17.34   SSW
16  15,0  15,9   11.51  13,9   23.54   3,3   0,0   1,5   5,5  34,0   05.16   SSW
17  14,1  15,3   12.34  12,9   23.57   4,2   0,0   0,0   4,8  40,0   22.12     W
18  11,8  14,7   13.09   8,8   17.08   6,5   0,0   9,9  11,0  51,0   14.32   WNW
19  11,6  13,5   12.27  10,3   04.49   6,7   0,0   0,3  11,9  43,0   13.28    NW
20  10,6  13,0   12.50   9,1   22.57   8,0   0,0   0,0   4,5  31,0   00.27   WNW
21  12,0  15,5   12.38   9,1   00.26   6,3   0,0   4,5   6,2  37,0   14.11   WSW
22  10,7  11,8   12.39   9,6   04.51   7,6   0,0   8,7   8,3  37,0   08.15   NNW
23  11,5  14,7   13.52   9,3   05.39   7,2   0,0   0,0   2,4  16,0   01.15     W
24  12,3  15,0   13.01  10,8   23.40   6,0   0,0   0,0   1,2  12,0   14.13   ESE
25  13,5  17,7   14.00   9,7   04.52   4,9   0,0   0,0   7,6  46,0   23.21     S
26  15,0  18,5   12.58  12,7   23.52   3,3   0,0   0,3  10,5  56,0   03.32   SSW
27  13,4  16,1   13.15  11,8   04.53   4,9   0,0   0,0   4,7  22,0   14.18     W
28  13,2  16,1   13.28  10,8   05.36   5,1   0,0   0,0   7,1  34,0   14.03   WNW
29  12,9  14,4   13.04  11,0   23.47   5,4   0,0   0,0   6,4  31,0   01.02   NNW
30  11,6  14,1   12.38  10,0   05.52   6,7   0,0   0,0   2,8  18,0   14.17   WNW
31  10,2  13,0   12.59   8,6   07.24   8,1   0,0   0,0   2,9  17,0   07.09     W
----------------------------------------------------------------------------------
    11,6  18,5    26     4,8     9   209,9   0,0  66,9   6,8  66,0     9       W

Max >=  30,0:  0
Max <=  20,0: 31
Min <=   4,0:  0
Min <=   0,0:  0
Max Rain: 12,6 on day 9
Days of Rain: 17 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration