Report per 2013 Gennaio
                   Monthly Climatological Summary for gen 2013

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,7  13,7   14.34   8,5   04.52   7,6   0,0   0,3   4,0  16,0   21.14   SSW
 2  12,2  14,7   10.59  10,9   00.29   6,1   0,0   0,3   5,7  27,0   07.14     S
 3  12,3  15,1   13.58  10,7   07.22   6,0   0,0   0,0   1,5  15,0   03.09     S
 4  12,3  14,7   13.32  10,5   07.38   6,0   0,0   0,0   3,5  24,0   15.23    NW
 5  12,6  14,9   13.16  11,0   05.00   5,7   0,0   0,0   4,2  24,0   14.12    NW
 6  12,8  14,8   12.53  11,1   23.17   5,5   0,0   0,0   6,5  28,0   04.36    NW
 7  12,3  15,5   13.33  10,3   05.40   6,0   0,0   0,0   2,3  17,0   01.06   SSE
 8  12,4  16,6   13.10  10,4   06.19   5,9   0,0   0,0   2,8  18,0   16.34    SW
 9  12,9  16,1   13.59  11,2   00.43   5,4   0,0   0,0   3,4  17,0   12.59   WSW
10  12,9  14,8   11.13  11,0   03.38   5,4   0,0   0,0   6,1  33,0   15.45    SW
11  13,9  17,1   14.37  12,0   07.17   4,4   0,0   0,0   7,5  36,0   21.10   WNW
12  12,5  15,7   13.30  10,7   21.34   5,8   0,0   1,5   5,7  28,0   02.21     W
13  12,3  14,2   10.30  10,6   02.30   6,0   0,0   0,9   6,1  28,0   10.19     S
14  13,6  15,5   13.09  12,1   22.44   4,7   0,0   0,3   5,3  27,0   00.46   SSW
15  11,3  13,4   11.35   9,6   22.55   7,0   0,0   0,6   3,9  30,0   23.41     W
16  10,4  11,7   12.37   8,6   05.27   7,9   0,0  14,4   7,3  42,0   01.27   WSW
17  11,7  14,4   13.31   8,6   22.56   6,6   0,0   4,8   9,0  42,0   23.48   WSW
18   8,7  11,9   13.33   7,0   04.23   9,6   0,0   3,6   8,8  40,0   09.37     W
19  12,2  15,9   23.16   7,4   00.08   6,1   0,0   0,0   7,3  43,0   20.16     S
20  16,4  19,5   14.16  14,3   23.53   2,0   0,1   0,0   5,8  32,0   01.46    SE
21  12,7  15,2   14.07  11,3   04.49   5,6   0,0   2,7   7,2  36,0   23.04   WSW
22  12,0  14,4   12.12  10,5   07.38   6,3   0,0   0,9   5,6  32,0   13.38   WSW
23  12,1  16,1   13.25   8,4   22.07   6,2   0,0   5,1   7,4  45,0   11.57     S
24   9,5  13,3   13.46   7,2   00.40   8,8   0,0   7,5   9,3  45,0   11.53    SW
25   9,3  10,3   17.19   7,8   21.51   9,0   0,0  39,9   8,2  39,0   11.35   WNW
26   9,2  11,4   14.44   8,2   23.59   9,0   0,0   2,7   6,8  38,0   11.37   WNW
27   9,2  11,6   13.47   7,9   01.01   9,1   0,0   0,0   6,7  33,0   09.35   WNW
28  10,8  13,2   12.19   7,7   01.18   7,5   0,0   0,6   7,4  34,0   17.40     S
29  11,9  14,0   14.07  10,4   23.28   6,4   0,0   0,0   4,0  22,0   06.29     N
30  11,6  14,8   14.28   9,5   05.53   6,7   0,0   0,0   2,5  13,0   00.56     S
31  12,6  17,0   14.29   9,9   04.56   5,7   0,0   0,0   2,7  19,0   14.32   NNW
----------------------------------------------------------------------------------
    11,8  19,5    20     7,0    18   200,0   0,1  86,1   5,6  45,0    23     WSW

Max >=  30,0:  0
Max <=  20,0: 31
Min <=   4,0:  0
Min <=   0,0:  0
Max Rain: 39,9 on day 25
Days of Rain: 16 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration