Report per 2013 Febbraio
                   Monthly Climatological Summary for feb 2013

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,3  19,5   14.07  10,5   05.40   4,1   0,1   0,0   4,3  27,0   20.08   WSW
 2  16,1  20,3   13.00  11,5   23.31   2,5   0,3   0,3   9,1  48,0   18.24    SW
 3  11,0  14,2   14.33   9,6   21.36   7,4   0,0   0,0   6,5  31,0   12.28    SW
 4  10,4  12,5   11.58   9,5   03.19   7,9   0,0   6,6   5,7  26,0   12.07   WNW
 5  10,7  14,2   14.19   7,6   06.55   7,7   0,0   0,0   3,1  22,0   20.52   SSW
 6  11,8  14,2   14.21   9,2   23.24   6,5   0,0   3,0   5,0  26,0   17.56    SW
 7   8,8  11,8   10.39   6,4   22.14   9,5   0,0   5,7   6,1  34,0   20.33    SW
 8   7,1   9,5   11.15   5,7   21.00  11,2   0,0   7,5   7,1  45,0   09.51   WSW
 9   7,2  10,3   12.19   5,2   22.10  11,1   0,0   2,1   6,8  43,0   14.16   WSW
10   6,5   8,7   12.27   5,1   06.40  11,8   0,0   3,0   7,4  45,0   13.17   WSW
11  10,6  13,7   10.51   6,2   00.07   7,7   0,0   0,6  13,0  59,0   14.53     S
12   9,2  12,0   00.00   7,4   16.51   9,1   0,0   8,4   5,4  38,0   04.39    SW
13   8,6  12,1   13.36   7,3   23.48   9,7   0,0   3,9   4,8  26,0   08.56   SSW
14   8,6  11,3   13.35   6,8   02.20   9,7   0,0   4,2   3,3  23,0   13.47     W
15  10,1  13,3   14.08   8,0   02.07   8,2   0,0   3,6   4,2  21,0   03.10   WSW
16  10,3  14,2   14.27   8,1   07.13   8,0   0,0  10,2   6,1  33,0   15.19     W
17  10,4  12,6   12.16   8,2   05.15   7,9   0,0   0,3   3,0  15,0   04.18   WSW
18  10,4  11,8   12.40   9,0   06.36   7,9   0,0   0,9   1,9  18,0   06.56     S
19  10,2  12,5   12.46   8,5   23.48   8,1   0,0   0,0   2,5  22,0   12.28    NW
20  10,3  13,5   12.25   7,5   06.40   8,0   0,0   0,0   1,9  18,0   14.10   ESE
21  11,7  14,1   11.52  10,4   03.01   6,6   0,0   1,8   4,9  28,0   20.43    NW
22  12,3  17,2   13.07   9,5   03.41   6,0   0,0   1,2   7,9  48,0   19.37   SSW
23  15,1  20,4   14.40  12,1   05.33   3,3   0,2   0,6   9,2  44,0   13.17   SSW
24  10,2  13,1   00.55   7,5   23.49   8,1   0,0   1,8   4,5  30,0   06.12   WNW
25   8,8  12,4   14.45   6,8   05.12   9,5   0,0   4,2   3,2  15,0   02.59   SSW
26   8,9  11,8   11.40   6,4   06.42   9,9   0,0   0,3   2,6  15,0   19.58    SW
27   9,7  13,5   14.21   7,2   04.38   8,6   0,0   0,3   4,3  22,0   09.18     W
28  10,3  13,4   13.26   7,6   06.14   8,0   0,0   0,0   3,0  19,0   12.26   ESE
----------------------------------------------------------------------------------
    10,3  20,4    23     5,1    10   224,0   0,6  70,5   5,2  59,0    11      SW

Max >=  20,0:  2
Max <=  19,9: 26
Min <=  10,0: 24
Min <=   4,0:  0
Max Rain: 10,2 on day 16
Days of Rain: 22 (>= 0,3 mm)  4 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration