Report per 2013 Marzo
                   Monthly Climatological Summary for mar 2013

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13,7  18,6   13.16  10,0   05.59   4,6   0,0   0,0   6,7  34,0   19.13   SSE
 2  10,4  13,9   00.09   8,7   03.20   7,9   0,0  17,1   4,9  34,0   01.45   WNW
 3  11,8  14,9   13.37   9,9   06.46   6,5   0,0   0,0   2,9  21,0   01.48   NNW
 4  11,6  14,8   12.20   9,2   05.54   6,7   0,0   0,0   1,8  16,0   13.55   ESE
 5  13,7  16,1   12.18  11,0   00.00   4,7   0,0   0,0  12,0  59,0   21.24     S
 6  15,2  16,8   16.07  13,5   10.43   3,1   0,0   9,3  16,7  83,0   03.22     S
 7  15,4  18,9   14.30  13,7   06.53   2,9   0,0   0,0   3,5  28,0   00.50   SSW
 8  16,5  21,0   14.53  13,5   04.52   2,1   0,3   1,2   9,3  44,0   19.11    SW
 9  17,0  23,0   13.25  13,8   02.49   2,1   0,8   0,6  10,3  50,0   21.11   SSW
10  16,6  20,4   10.42  14,5   06.16   2,0   0,3   0,9   5,2  32,0   00.23     S
11  14,5  18,9   12.16  12,5   06.14   3,8   0,0   2,4   6,3  26,0   07.20    SW
12  13,7  19,1   13.33  11,4   23.24   4,6   0,0   5,1   7,7  40,0   13.44    SW
13  12,2  14,9   18.18  11,3   00.07   6,0   0,0   2,7   7,0  34,0   01.34   SSW
14  10,0  12,1   01.21   8,3   17.25   8,3   0,0  33,0   8,3  42,0   10.40     W
15   7,9  11,1   12.05   5,7   08.05  10,4   0,0  31,2   9,4  45,0   04.21     W
16   8,5  12,0   13.03   6,0   01.14   9,8   0,0   6,9   5,1  28,0   14.11     W
17  12,2  16,6   14.50   7,4   02.26   6,1   0,0   0,3  12,3  53,0   20.08     S
18  16,8  21,9   14.49  12,5   03.05   2,1   0,5   0,9  16,0  71,0   10.10     S
19  13,8  17,2   13.50  11,3   06.46   4,5   0,0   0,0   3,3  22,0   01.13     E
20  14,3  18,7   13.50  11,7   01.31   4,0   0,0   1,2   2,2  17,0   15.17   ESE
21  13,5  15,7   13.57  11,4   23.43   4,8   0,0   1,8  10,5  48,0   09.42    NW
22  12,9  16,4   13.23  10,2   05.29   5,4   0,0   0,0   3,8  17,0   13.43   ESE
23  14,8  18,9   13.59  10,4   04.57   3,5   0,0   0,0   3,2  37,0   22.43   SSE
24  17,9  22,7   13.02  14,6   03.58   1,3   1,0   0,0  11,6  55,0   14.13     S
25  13,8  16,2   00.00  11,3   17.58   4,5   0,0  13,5   8,8  40,0   21.53     W
26  15,3  19,2   15.43  12,7   05.41   3,0   0,0   0,0   7,5  43,0   14.19   WSW
27  15,6  19,2   14.07  13,1   04.34   2,8   0,0   0,0   5,0  26,0   00.47     S
28  16,2  18,8   13.30  14,8   05.33   2,1   0,0   0,0   4,5  23,0   00.07    SE
29  17,0  21,8   14.18  14,1   03.19   1,8   0,5   0,0   3,1  19,0   14.38   NNW
30  18,1  22,9   13.01  14,8   03.59   1,4   1,2   0,0   5,6  39,0   16.15   SSW
31  17,0  20,8   15.06  14,5   06.07   1,7   0,5   0,0  10,0  42,0   18.51    SW
----------------------------------------------------------------------------------
    14,1  23,0     9     5,7    15   134,5   5,1 128,1   7,2  83,0     6     SSW

Max >=  20,0:  8
Max <=  19,9: 23
Min <=  10,0:  8
Min <=   4,0:  0
Max Rain: 33,0 on day 14
Days of Rain: 16 (>= 0,3 mm)  6 (>= 6,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration