Report per 2013 Aprile
                   Monthly Climatological Summary for apr 2013

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,2  21,6   15.23  14,9   23.25   1,5   0,4   3,3   8,2  36,0   10.10   SSW
 2  16,2  20,4   14.10  13,6   07.18   2,4   0,3   4,5   9,7  44,0   15.15   WSW
 3  15,8  20,1   15.11  12,9   06.43   2,6   0,2   0,0   7,9  32,0   14.46     W
 4  17,9  22,6   14.57  12,6   07.10   1,8   1,5   0,3  19,8  65,0   14.48     S
 5  17,3  20,6   12.46  14,4   23.59   1,4   0,4   0,0   6,8  27,0   15.56     W
 6  15,6  20,0   14.51  12,2   06.27   2,9   0,1   0,0   3,0  16,0   13.16     E
 7  14,7  17,5   15.24  13,2   08.14   3,9   0,0   0,0   8,4  32,0   12.10    NW
 8  15,0  17,2   14.19  13,6   22.39   3,3   0,0   0,3   6,0  24,0   09.47   WNW
 9  16,5  20,7   13.24  13,7   00.12   2,2   0,4   0,0   6,0  24,0   03.11   SSW
10  17,5  21,5   11.30  15,0   00.00   1,5   0,7   0,0   3,9  18,0   01.21   WSW
11  16,2  19,2   14.21  14,1   05.41   2,1   0,0   0,0   3,7  21,0   10.35   ESE
12  18,2  22,7   14.43  13,8   05.29   1,5   1,4   0,0   3,1  24,0   23.02    SE
13  19,0  22,2   14.51  15,7   23.50   0,3   1,1   0,0   4,3  19,0   03.42     S
14  17,2  21,0   14.07  14,2   06.18   1,6   0,6   0,0   2,5  16,0   14.17     E
15  17,5  20,7   15.22  14,3   06.27   1,4   0,6   0,0   2,4  17,0   12.51   ESE
16  17,9  21,8   15.09  15,0   05.50   1,1   0,7   0,0   2,5  17,0   11.35   NNW
17  17,4  21,2   15.23  14,6   07.58   1,4   0,4   0,0   2,4  15,0   13.27     N
18  17,5  21,5   12.45  14,8   03.52   1,3   0,6   0,0   3,0  18,0   14.27    NW
19  18,3  22,5   11.59  15,4   04.30   1,0   1,0   0,0   3,2  21,0   17.12    NE
20  19,1  25,1   11.49  15,8   23.59   0,6   1,3   0,0   3,3  19,0   10.55   NNE
21  14,7  16,0   01.37  13,3   10.49   3,6   0,0  10,2   2,8  17,0   00.19     N
22  15,0  17,2   12.47  13,5   07.04   3,3   0,0   0,0   2,5  18,0   14.59   NNE
23  15,3  16,9   10.43  13,1   04.37   3,0   0,0   2,1   1,3  12,0   11.23     E
24  17,8  20,9   15.59  14,8   06.20   1,2   0,7   0,0   1,7  24,0   22.34   SSE
25  21,5  25,7   12.07  18,1   06.26   0,0   3,2   0,0   6,9  38,0   02.35     S
26  19,9  23,7   11.13  16,9   22.35   0,1   1,8   0,3   5,9  43,0   03.16   SSE
27  19,5  26,8   14.34  16,3   06.48   0,5   1,8   0,9   7,4  43,0   04.39     S
28  20,5  24,1   15.07  16,3   06.39   0,5   2,8   0,0   4,0  32,0   23.58   ESE
29  25,8  31,0   13.54  21,9   05.53   0,0   7,5   0,0   8,1  37,0   17.05     S
30  26,4  30,6   12.21  23,1   06.59   0,0   8,1   1,5   6,3  42,0   23.01     S
----------------------------------------------------------------------------------
    17,9  31,0    29    12,2     6    48,0  37,6  23,4   5,2  65,0     4     SSW

Max >=  20,0: 24
Max <=  19,9:  6
Min <=  10,0:  0
Min <=   4,0:  0
Max Rain: 10,2 on day 21
Days of Rain: 9 (>= 0,3 mm)  1 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration