Report per 2014 Aprile
                   Monthly Climatological Summary for apr 2014

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,7  19,0   14:25  11,7   05:47   3,6   0,0   0,0   3,0  19,0   16:40     E
 2  14,7  18,3   15:17  11,7   06:57   3,6   0,0   0,0   3,1  19,0   12:08   ESE
 3  19,0  24,8   16:14  13,5   01:33   1,4   2,0   0,5  11,7  64,0   21:37     S
 4  17,8  22,0   15:38  14,2   23:05   1,0   0,6   1,5   7,2  60,0   00:16    SW
 5  13,9  16,5   12:41  13,2   06:39   4,4   0,0  22,0   7,2  32,0   01:27     W
 6  14,6  16,7   16:09  13,0   01:39   3,7   0,0   0,0   8,6  34,0   05:08    NW
 7  16,0  19,3   13:31  14,1   06:52   2,3   0,0   0,0   3,3  22,0   13:41   NNW
 8  16,5  20,7   13:27  13,6   06:41   2,1   0,3   0,0   2,4  19,0   13:48     N
 9  17,4  22,1   13:06  13,4   04:33   1,7   0,8   0,0   4,3  33,0   17:47    NW
10  16,0  19,6   15:39  13,7   06:14   2,4   0,1   0,0   2,0  16,0   17:29   NNE
11  16,0  19,9   14:53  13,1   05:37   2,5   0,1   0,0   2,6  16,0   15:22    NE
12  15,9  19,6   12:24  14,0   05:55   2,4   0,1   1,0   2,3  13,0   12:39     E
13  16,0  19,1   14:19  14,0   04:20   2,4   0,1   0,0   2,6  15,0   10:25     E
14  16,4  20,2   14:43  14,0   06:09   2,0   0,1   0,0   3,7  19,0   13:51    NW
15  17,5  22,5   14:55  13,7   06:47   1,7   0,9   0,0   7,0  28,0   15:54   SSW
16  14,4  16,6   06:00  11,9   23:25   3,9   0,0   1,5   7,8  34,0   03:05   NNW
17  12,6  15,2   15:44  10,0   22:55   5,7   0,0   3,5   7,1  42,0   17:52    NW
18  12,8  16,2   16:23   9,2   02:25   5,5   0,0   5,5   5,8  27,0   15:07   WNW
19  16,4  22,3   14:29  12,0   01:30   2,6   0,6   0,0   8,7  42,0   22:47   SSW
20  18,0  20,5   10:24  16,0   21:18   0,7   0,4   0,0   8,0  51,0   02:32   SSE
21  18,2  21,2   13:50  15,9   00:11   0,7   0,7   0,0   5,0  28,0   11:47   NNW
22  17,9  22,1   18:17  15,7   05:11   1,0   0,7   7,0   4,8  40,0   19:43   SSW
23  15,5  16,5   16:51  14,3   07:36   2,8   0,0  12,7   7,5  39,0   15:23    NW
24  17,5  20,8   15:17  14,8   03:40   1,3   0,5   0,0   9,0  32,0   14:25    NW
25  18,4  22,8   14:44  14,7   23:58   1,0   1,1   3,0   3,1  18,0   23:41     E
27  16,4  20,6   12:19  13,0   02:12   6,7   0,3   6,0   5,4  32,0   16:36   WNW
28  16,8  20,9   14:28  14,2   03:56   1,8   0,4   0,0   8,8  34,0   10:19   WNW
29  17,1  21,1   13:02  14,7   04:49   1,6   0,4   0,0   7,4  45,0   15:11   WNW
30  16,7  20,2   14:31  13,8   06:06   1,8   0,2   0,0   3,6  19,0   15:53   ESE
----------------------------------------------------------------------------------
    16,2  24,8     3     9,2    18    74,3  10,4  64,2   5,6  64,0     3     WNW

Max >=  20,0: 16
Max <=  19,9: 13
Min <=  10,0:  2
Min <=   4,0:  0
Max Rain: 22,0 on day 5
Days of Rain: 11 (>= 0,3 mm)  4 (>= 6,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration