Report per 2014 Ottobre
                   Monthly Climatological Summary for ott 2014

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,8  25,1   15:11  19,4   06:43   0,0   3,5   0,0   3,1  15,0   14:13    SE
 2  22,4  26,2   15:45  20,3   21:27   0,0   4,1  11,5   2,7  23,0   20:19    SE
 3  22,3  24,9   14:59  20,3   06:07   0,0   4,0   0,0   3,5  21,0   13:10    NW
 4  21,0  25,0   12:44  18,9   16:16   0,0   2,6  21,5   2,6  19,0   14:07     S
 5  20,1  22,4   15:08  18,5   19:58   0,0   1,8   1,0   3,2  17,0   12:14    NW
 6  20,9  24,4   14:44  18,5   05:28   0,0   2,6   5,0   4,4  24,0   12:15    NW
 7  21,1  25,0   14:15  18,5   07:27   0,0   2,8   0,0   3,3  17,0   15:15   SSE
 8  21,8  25,6   14:09  19,2   06:08   0,0   3,5   0,0   2,3  18,0   15:51   ESE
 9  22,7  26,5   13:47  20,2   07:22   0,0   4,4   0,0   3,1  26,0   03:24   SSE
10  23,1  26,2   15:08  20,7   07:45   0,0   4,8   0,0   2,3  12,0   00:31    SE
11  22,9  26,5   15:12  20,8   06:54   0,0   4,7   0,0   2,3  17,0   12:12    SE
12  22,9  26,5   14:21  20,8   07:23   0,0   4,6   0,0   3,0  23,0   12:11    SE
13  23,7  27,8   13:42  21,2   07:06   0,0   5,4   0,0   2,3  18,0   11:44     E
14  27,4  33,6   14:09  22,2   06:52   0,0   9,1   0,0   4,8  32,0   13:56     S
15  26,5  29,0   10:27  23,4   22:50   0,0   8,2   1,0   7,1  36,0   02:25    SW
16  23,8  26,2   14:37  22,2   23:07   0,0   5,6   0,0   4,1  22,0   11:32    NW
17  23,8  27,9   15:05  21,2   03:11   0,0   5,5   0,0   2,1  15,0   16:13    SE
18  23,3  25,9   13:27  21,6   07:15   0,0   5,0   0,0   2,1  15,0   14:50    SE
19  21,7  25,1   14:50  20,4   07:27   0,0   3,4   0,0   1,7  17,0   13:46    SE
20  21,7  23,9   13:31  20,0   07:25   0,0   3,4   0,0   2,1  17,0   14:07    NW
21  21,1  24,3   14:25  19,0   05:58   0,0   2,8   0,0   2,9  17,0   13:33     W
22  21,1  24,5   11:36  18,9   23:59   0,0   2,8   1,5  10,7  66,0   23:56   WNW
23  18,2  21,2   15:06  16,0   23:04   0,6   0,5   2,5  12,5  58,0   03:40    NW
24  17,6  20,0   14:45  15,1   07:11   0,9   0,2   2,5   7,3  40,0   04:57    NW
25  18,8  21,2   15:04  17,1   00:00   0,3   0,8   0,0   4,5  24,0   15:27   NNW
26  18,5  21,2   12:44  16,7   23:36   0,5   0,6   0,0   1,9  13,0   12:47    NE
27  17,5  21,0   13:47  15,7   19:43   1,3   0,5   0,0   4,3  27,0   19:36   SSE
28  16,8  19,6   14:05  15,3   05:42   1,5   0,1   1,0   3,6  18,0   00:19   SSW
29  16,4  20,2   13:19  14,6   06:19   2,0   0,2   7,0   3,3  18,0   15:30    SW
30  17,0  20,2   13:36  14,7   05:25   1,6   0,3   1,0   3,8  18,0   10:51     W
31  17,4  20,1   13:19  15,7   05:16   1,1   0,2   0,0   3,6  24,0   17:09     N
----------------------------------------------------------------------------------
    21,1  33,6    14    14,6    29     9,8  98,0  55,5   3,9  66,0    22       W

Max >=  20,0: 30
Max <=  19,9:  1
Min <=  10,0:  0
Min <=   4,0:  0
Max Rain: 21,5 on day 4
Days of Rain: 11 (>= 0,3 mm)  3 (>= 6,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration