Report per 2014 Dicembre
                   Monthly Climatological Summary for dic 2014

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 16"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,7  24,9   00:00  17,6   22:24   0,1   1,4   4,5   7,9  40,0   00:15   SSW
 2  18,1  20,9   11:51  16,4   06:43   0,7   0,5   0,0   5,6  33,0   00:24   SSW
 3  17,1  20,8   12:29  15,4   23:53   1,3   0,1   1,0   6,0  32,0   03:08   SSW
 4  17,2  21,5   14:06  14,8   04:06   1,5   0,5   0,0   4,2  23,0   23:50   SSW
 5  15,9  17,4   13:46  13,9   10:46   2,4   0,0  16,5   5,6  22,0   00:44    SW
 6  14,8  17,2   11:11  12,8   23:54   3,6   0,0   0,0   4,9  21,0   00:15    SW
 7  13,9  16,8   12:15  12,5   02:24   4,4   0,0   0,0   4,5  18,0   13:15    SW
 8  12,6  14,4   13:41  11,6   07:11   5,7   0,0  16,0   3,4  19,0   21:12   WNW
 9  12,5  14,9   13:03  11,5   23:36   5,9   0,0  11,0   3,2  23,0   01:44    SW
10  13,1  15,1   12:47  11,4   01:48   5,1   0,0   1,0   4,6  23,0   04:50   NNE
11  13,4  14,9   10:55  12,0   07:51   4,9   0,0   1,5   4,6  32,0   21:53    NW
12  13,8  16,2   13:19  12,2   23:47   4,5   0,0   0,0   3,7  19,0   03:07    NW
13  13,1  15,8   12:50  10,6   05:55   5,2   0,0   0,0   3,7  16,0   04:31     S
14  14,8  18,3   13:54  12,4   00:53   3,5   0,0   0,0   6,7  37,0   22:43   SSW
15  15,6  17,7   15:01  13,8   05:06   2,7   0,0   0,0   4,4  27,0   00:17     S
16  15,0  17,2   12:15  12,8   23:59   3,3   0,0   3,0   6,8  32,0   12:47   SSW
17  13,7  15,5   10:06  12,7   21:56   4,8   0,0   3,0   6,4  30,0   10:06   SSW
18  14,0  16,4   13:12  12,3   07:00   4,3   0,0   1,0   2,7  18,0   01:00   WSW
19  13,9  16,8   13:04  12,3   06:48   4,3   0,0   0,0   2,8  17,0   13:09   WSW
20  14,1  17,2   13:21  12,0   04:54   4,2   0,0   0,0   3,4  19,0   03:36   SSW
21  14,5  17,0   13:16  12,9   00:15   3,9   0,0   1,0   3,9  24,0   11:52   WNW
22  14,0  16,7   14:08  12,3   23:36   4,3   0,0   0,0   2,2  15,0   11:20    SW
23  13,9  16,9   13:00  11,9   03:17   4,4   0,0   0,0   1,3  11,0   11:14    SW
24  14,3  16,0   14:15  13,3   06:59   4,0   0,0   0,0   1,3  15,0   12:49    NW
25  14,0  15,4   12:18  13,2   23:41   4,4   0,0   0,0   2,6  17,0   21:56    SW
26  13,7  16,0   13:19  12,3   08:45   4,6   0,0   0,0   6,0  43,0   21:00     W
27  12,3  13,9   13:21  11,2   03:01   6,1   0,0   1,5   5,2  33,0   21:16     W
28  11,3  12,8   02:32   8,1   21:52   7,2   0,0  35,5   9,5  46,0   05:40   WSW
29   8,6  12,2   12:56   6,7   23:13   9,7   0,0  24,0   4,9  26,0   02:48   WSW
30   6,7   9,3   10:58   3,4   19:27  12,3   0,0  13,0  13,5  40,0   22:44     N
31   2,4   3,7   00:00   0,7   03:59  15,9   0,0   7,5  13,6  56,0   07:08   NNW
----------------------------------------------------------------------------------
    13,6  24,9     1     0,7    31   149,2   2,5 141,0   5,2  56,0    31     WSW

Max >=  20,0:  4
Max <=  19,9: 27
Min <=  10,0:  4
Min <=   4,0:  2
Max Rain: 35,5 on day 28
Days of Rain: 16 (>= 0,3 mm)  7 (>= 6,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration