Report per 2015 Febbraio
                   Monthly Climatological Summary for feb 2015

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,2  13,0   11:07   6,4   23:40   8,0   0,0   4,5   8,6  36,0   01:46   WSW
 2   7,8  10,5   13:21   6,2   11:13  10,5   0,0   6,5   8,3  36,0   19:43   WSW
 3  10,4  14,3   15:02   6,7   01:01   7,9   0,0   2,5   7,9  34,0   17:09   SSW
 4  13,4  17,4   14:27  10,1   00:57   4,9   0,0   1,5   7,8  51,0   21:55     S
 5  11,2  14,9   11:22   7,9   23:49   7,1   0,0   8,0   6,4  34,0   00:43    SW
 6   9,3  13,6   13:09   6,8   01:09  15,4   0,0   8,0   8,7  45,0   03:11   WSW
 7   8,9  12,3   13:07   7,3   23:02   9,4   0,0   2,0   5,7  33,0   13:30    SW
 8   8,5  10,6   15:29   7,0   06:28   9,8   0,0   9,0   5,8  39,0   23:52   WSW
 9   6,1   8,2   00:00   3,5   16:35  12,2   0,0  19,5  14,4  54,0   14:51   NNW
10  10,0  12,4   13:54   7,6   00:00   8,4   0,0   0,0   8,1  40,0   00:28   NNW
11  10,8  14,5   14:27   8,7   04:18   7,4   0,0   0,0   1,3  13,0   00:26   ENE
12  10,6  13,9   14:21   8,2   07:23   7,7   0,0   0,0   2,8  21,0   14:53   ESE
13  11,3  13,8   11:12   9,5   07:24   7,0   0,0   0,0   3,2  23,0   00:59     S
14  11,2  14,3   13:50   9,7   05:27   7,1   0,0   0,5   4,8  27,0   12:11   SSW
15  12,0  14,7   12:48  10,1   06:50   6,3   0,0   0,0   5,2  22,0   01:49   SSW
16  12,7  13,8   11:07  11,9   23:55   5,6   0,0   0,0   5,9  37,0   11:31   SSE
17  12,1  13,9   14:12  11,2   03:51   6,2   0,0   8,5   4,3  33,0   20:58   ESE
18  12,0  13,2   12:22   8,3   05:31   6,3   0,0   6,5   6,0  28,0   04:59     E
19  11,6  14,8   12:18  10,0   06:53   6,7   0,0   0,5   5,5  26,0   05:12    SW
20  10,3  13,2   13:08   7,9   05:58   8,1   0,0   0,0   2,1  13,0   13:31    SE
21  10,8  13,0   18:07   8,3   00:54   7,5   0,0   2,5   5,9  38,0   15:41   SSE
22  11,5  13,8   13:47  10,4   04:21   6,8   0,0  30,0   2,5  32,0   02:52   SSW
23  11,0  12,2   12:19  10,3   07:31   7,4   0,0  19,0   7,6  48,0   16:51    NW
24  11,2  14,8   10:39   9,4   23:33   7,1   0,0   8,0   7,9  49,0   15:15   WSW
25   9,0  11,0   14:07   6,8   08:07   9,3   0,0   4,0   8,2  33,0   10:14    SW
26  10,3  13,9   14:58   7,9   00:19   8,0   0,0   1,5   2,0  16,0   15:19    SE
27  10,6  13,3   12:22   9,5   05:10   7,7   0,0   4,0   3,2  32,0   12:24   WNW
28  11,1  14,8   13:00   8,8   06:34   7,2   0,0   0,0   2,5  17,0   14:56     W
----------------------------------------------------------------------------------
    10,6  17,4     4     3,5     9   223,0   0,0 146,5   6,6  54,0     9      SW

Max >=  20,0:  0
Max <=  19,9: 28
Min <=  10,0: 22
Min <=   4,0:  1
Max Rain: 30,0 on day 22
Days of Rain: 20 (>= 0,3 mm)  10 (>= 6,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration