Report per 2016 Gennaio
                   Monthly Climatological Summary for gen 2016

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12,6  13,7   14:21  11,2   02:53   5,7   0,0   0,0   2,6  16,0   21:25   SSW
 2  15,2  19,0   14:08  12,9   00:11   3,1   0,0   0,0   6,4  26,0   18:40   SSW
 3  14,2  15,8   13:03  12,0   05:08   4,2   0,0  18,0   7,0  36,0   15:00     W
 4  15,8  18,2   21:57  13,2   01:23   2,5   0,0   0,0   7,4  45,0   22:59   WSW
 5  18,1  20,6   13:55  16,5   21:56   0,5   0,3   0,0   9,2  43,0   04:41    SW
 6  14,6  16,6   00:00  12,2   21:01   3,7   0,0   1,0   6,5  27,0   13:16     W
 7  14,4  16,3   13:58  12,4   02:07   3,9   0,0   0,5   9,9  46,0   04:36   WNW
 8  16,7  19,8   12:54  15,0   07:30   1,8   0,2   0,0   8,2  34,0   17:47    SW
 9  17,8  21,4   14:16  15,3   03:24   1,0   0,5   0,0   8,4  27,0   05:42   SSW
10  17,7  21,0   13:38  15,1   21:49   1,0   0,4   0,0   8,2  28,0   22:30    SW
11  17,2  21,0   13:39  14,8   04:46   1,5   0,5   0,0  10,2  37,0   13:45   SSW
12  15,9  18,9   13:12  13,8   22:55   2,4   0,0   0,0   6,0  30,0   18:12   WSW
13  13,5  15,7   12:54  12,1   22:09   4,8   0,0   0,0   8,0  36,0   10:23   WNW
14  12,8  16,1   13:46  10,2   05:52   5,5   0,0   0,0   6,4  32,0   22:23   SSW
15  14,8  17,3   10:58  11,8   20:50   3,5   0,0   0,0   8,6  48,0   01:11    SW
16   9,7  12,0   00:00   5,9   21:22   8,6   0,0  13,5   7,0  40,0   07:09     W
17   8,1   9,9   12:54   5,4   03:47  10,2   0,0  13,0  19,9  67,0   13:45    NW
18   8,7  10,4   13:48   7,4   00:07   9,6   0,0   0,0  15,7  59,0   01:59    NW
19   9,5  11,6   14:16   7,8   01:47   8,8   0,0  11,0   7,7  55,0   23:43    SW
20   9,9  11,7   13:50   8,6   23:26   8,6   0,0   2,5   5,6  42,0   00:20   NNW
21  10,7  14,4   14:07   8,1   06:47   7,9   0,0   0,0   3,0  16,0   00:32     S
22  11,5  14,2   14:15   9,4   05:43   6,8   0,0   2,5   2,2  16,0   13:35   WNW
23  10,9  14,1   13:27   8,9   07:35   7,8   0,0   1,0   2,2  17,0   14:24   WNW
24  10,8  13,1   13:46   9,3   05:30   7,5   0,0   6,0   1,9  17,0   04:26   ESE
25  10,8  14,1   13:33   8,8   04:42   7,5   0,0   0,0   2,0  16,0   14:07    NW
26  11,1  14,4   13:19   8,9   05:21   7,2   0,0   0,0   1,8  12,0   14:26   SSE
27  11,3  14,4   13:23   8,8   07:23   7,0   0,0   0,0   1,6  16,0   11:59   ESE
28  11,9  14,7   13:42   9,6   07:17   6,4   0,0   0,0   2,1  13,0   13:15    SE
29  12,1  14,9   14:26  10,4   08:08   6,2   0,0   0,0   3,3  17,0   06:50   SSE
30  12,1  14,7   13:11  10,3   07:34   6,2   0,0   0,0   2,2  13,0   07:46   SSE
31  12,8  15,6   14:06  10,0   06:07   5,5   0,0   0,0   2,8  18,0   04:07     S
----------------------------------------------------------------------------------
    13,0  21,4     9     5,4    17   166,9   1,9  69,0   6,2  67,0    17     WSW

Max >=  20,0:  4
Max <=  19,9: 27
Min <=  10,0: 14
Min <=   4,0:  0
Max Rain: 18,0 on day 3
Days of Rain: 10 (>= 0,3 mm)  5 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration