Report per 2016 Aprile
                   Monthly Climatological Summary for apr 2016

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,5  27,0   14:58  19,6   23:11   0,0   3,2   0,0  21,5  46,0   01:54   SSW
 2  20,1  21,5   16:54  18,9   06:19   0,0   1,8   0,0  13,8  42,0   11:23   SSW
 3  19,9  24,0   14:47  17,3   21:19   0,1   1,7   0,0   6,4  28,0   00:08     S
 4  19,0  22,6   11:43  16,6   06:54   0,5   1,2   0,0   2,0  15,0   16:11   ESE
 5  19,2  23,0   13:55  16,2   02:55   0,6   1,6   0,0   1,0  17,0   15:02    SE
 6  19,7  21,9   14:31  17,0   08:41   0,0   1,4   0,0   1,0  19,0   06:45   SSE
 7  18,7  20,7   12:42  16,6   23:24   0,3   0,6   0,0   1,7  32,0   12:23    SE
 8  17,6  21,2   15:43  15,2   23:54   1,2   0,5   1,0   4,6  33,0   12:15   WNW
 9  14,0  15,8   10:50  12,6   23:03   4,3   0,0   8,0   2,1  24,0   17:26   WNW
10  13,8  16,9   15:04  10,6   07:58   4,5   0,0   7,0   4,9  36,0   06:58    NW
11  15,1  19,0   15:27  11,6   03:25   3,2   0,0   0,0   0,6  11,0   18:44     E
12  20,9  28,8   13:11  14,4   03:02   1,2   3,8   0,0   2,4  34,0   11:42   SSW
13  24,7  29,9   16:49  17,1   23:11   0,1   6,5   0,5   6,8  44,0   10:07   SSW
14  18,2  21,4   13:44  16,6   06:07   0,5   0,4   0,0   0,2  12,0   14:55     N
15  17,8  21,0   13:18  15,1   05:15   1,2   0,6   0,0   0,1   7,0   13:38     E
16  20,0  24,6   14:31  15,6   06:38   0,6   2,3   0,0   0,3  11,0   03:11   ESE
17  22,3  28,2   12:43  18,3   06:28   0,0   4,0   0,0   1,4  24,0   22:13   WSW
18  19,8  24,8   16:14  16,9   04:43   0,2   1,8   0,0   3,7  38,0   17:12   NNW
19  19,0  23,6   14:11  16,1   23:44   0,5   1,2   0,5   0,2  10,0   22:40    NE
20  17,5  21,4   13:24  14,5   05:35   1,4   0,6   0,0   1,3  15,0   18:08   ESE
21  17,2  20,4   12:43  14,7   05:07   1,4   0,3   0,0   5,6  21,0   16:08     E
22  18,1  21,8   11:51  15,9   02:45   0,9   0,7   0,0   5,7  19,0   15:31   ENE
23  17,9  21,1   13:36  15,3   06:42   1,0   0,6   0,0   7,9  28,0   16:54   WNW
24  18,3  22,7   14:15  15,0   03:18   1,0   1,1   0,0  14,5  39,0   14:20     W
25  15,5  17,5   15:15  13,2   23:26   2,8   0,0   0,0  15,0  46,0   16:24   WNW
26  15,4  19,6   14:39  11,8   05:28   3,0   0,1   0,0   6,9  21,0   11:07     E
27  17,5  22,5   14:31  13,9   05:23   1,6   0,8   0,0   6,5  26,0   09:30   SSE
28  18,6  21,7   18:07  15,3   02:22   0,8   1,1   0,0   5,1  23,0   11:47    SE
29  18,6  22,3   11:08  16,6   06:30   0,5   0,7   0,0   6,8  26,0   11:52    NW
30  18,4  21,8   13:58  15,6   06:14   0,8   0,9   0,0   5,6  18,0   15:43     E
----------------------------------------------------------------------------------
    18,5  29,9    13    10,6    10    34,2  39,5  17,0   5,2  46,0     1      SW

Max >=  20,0: 25
Max <=  19,9:  5
Min <=  10,0:  0
Min <=   4,0:  0
Max Rain: 8,0 on day 9
Days of Rain: 5 (>= 0,3 mm)  2 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration