Report per 2017 Gennaio
                   Monthly Climatological Summary for gen 2017

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,7  13,1   13:17   7,7   07:41   8,6   0,0   0,0   4,7  15,0   21:05     S
 2  10,4  13,9   13:53   8,5   04:17   8,0   0,0   0,0   5,1  21,0   23:57   SSW
 3  11,4  14,0   15:39   9,0   06:09   6,9   0,0   1,5  11,4  33,0   12:07   SSW
 4  11,1  13,5   21:01   9,8   22:30   7,2   0,0  19,0   8,0  30,0   11:12   WSW
 5  10,4  13,1   12:04   5,5   22:15   7,9   0,0   9,0  18,1  60,0   22:08   WNW
 6   3,7   5,9   02:52   1,7   21:47  14,9   0,0  20,0  22,1  61,0   08:29   NNW
 7   4,4   5,6   11:58   2,0   00:16  13,9   0,0   0,5  17,7  40,0   11:48   NNW
 8   5,9   8,6   13:24   4,4   05:58  12,3   0,0   2,0   5,0  22,0   00:25   NNW
 9   6,5   7,1   23:49   5,7   00:00  11,8   0,0   1,0   8,2  30,0   09:22   NNE
10   7,7  10,2   12:51   5,8   03:55  10,6   0,0   1,0  10,0  31,0   13:40    SW
11   8,5   9,7   13:33   6,8   23:56   9,8   0,0   9,0   5,3  24,0   12:21   NNE
12   9,1  12,1   12:45   5,7   06:53   9,2   0,0   0,0   7,3  26,0   19:11   SSW
13  11,8  13,4   12:54  10,5   23:45   6,5   0,0   1,5  18,0  51,0   13:54   SSW
14   9,3  10,9   13:15   7,3   23:36   9,0   0,0   0,0  11,2  37,0   01:32     W
15   7,2   8,8   13:29   5,4   08:18  11,1   0,0  10,0  13,5  37,0   13:06   SSW
16   6,1   8,9   14:06   5,1   19:11  12,2   0,0   7,5  12,3  34,0   14:15    SW
17   5,3   7,1   10:36   4,0   04:38  13,1   0,0  10,0  11,5  36,0   07:13   SSW
18   7,0  10,1   14:07   4,9   04:07  11,3   0,0   4,5  10,4  34,0   09:10   SSW
19   8,5  12,9   05:36   6,3   03:50   9,9   0,0   0,5   4,4  18,0   00:17   SSW
20   9,4  12,8   13:51   6,6   03:22   8,9   0,0   0,0   5,1  19,0   13:10    SE
21  13,3  16,7   14:28   9,7   00:45   5,0   0,0   0,0  13,8  40,0   07:53   ESE
22  12,5  14,2   11:50   9,7   19:04   5,8   0,0  58,5  11,3  39,0   03:15    SE
23  11,4  14,4   12:56   9,6   23:49   6,9   0,0   0,5   5,0  22,0   10:39   SSW
24  10,5  13,7   13:15   8,5   07:42   7,8   0,0   0,0   4,5  17,0   13:23     W
25  10,5  12,6   13:48   8,9   03:35   7,8   0,0   0,0   3,0  12,0   10:43     S
26  11,0  14,1   13:51   9,1   07:16   7,3   0,0   0,0   3,5  15,0   14:32     W
27  11,4  14,8   13:19   8,5   06:10   6,9   0,0   0,0   9,5  32,0   23:46   SSW
28  11,9  13,6   15:03  10,6   22:34   6,4   0,0   0,0   9,3  31,0   06:44     S
29  11,2  14,3   12:47   9,2   02:47   7,2   0,0   0,0   8,2  32,0   02:28   WSW
30  10,8  13,3   13:54   8,9   23:51   7,5   0,0   0,0   4,6  19,0   13:18    NW
31  11,0  14,9   13:35   8,5   06:11   7,3   0,0   0,0   4,4  19,0   23:55   SSE
----------------------------------------------------------------------------------
     9,3  16,7    21     1,7     6   279,0   0,0 156,0   9,2  61,0     6      SW

Max >=  20,0:  0
Max <=  19,9: 31
Min <=  10,0: 29
Min <=   4,0:  3
Max Rain: 58,5 on day 22
Days of Rain: 17 (>= 0,3 mm)  8 (>= 6,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration