Report per 2017 Ottobre
                   Monthly Climatological Summary for ott 2017

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  21,2  24,5   15:01  18,6   07:14   0,0   2,9   0,0   4,8  16,0   13:54   ESE
 2  20,3  24,0   12:50  18,3   16:31   0,0   2,0  63,0   4,1  24,0   16:16     S
 3  20,8  23,8   12:17  18,5   03:11   0,0   2,4   0,5   3,4  15,0   13:14   ESE
 4  21,9  24,5   14:06  20,0   06:33   0,0   3,6   0,0   3,7  15,0   14:08    SE
 5  22,4  26,9   15:07  20,4   05:05   0,0   4,1   0,0   5,5  15,0   07:38    SE
 6  22,6  26,7   15:14  20,0   06:11   0,0   4,3   0,0   5,7  21,0   22:39   WSW
 7  20,4  22,5   14:07  19,1   19:09   0,0   2,2   0,5  12,3  34,0   09:22   NNW
 8  19,6  22,1   14:30  17,7   07:11   0,1   1,4   0,0   4,7  24,0   13:47    NW
 9  20,5  24,9   13:34  17,7   01:46   0,1   2,3   0,0   5,0  22,0   09:33    SW
10  21,4  24,9   15:35  19,4   06:10   0,0   3,0   0,5   5,8  27,0   14:58   WSW
11  20,3  22,5   13:50  18,6   07:20   0,0   2,0   4,0   3,7  19,0   13:33   WNW
12  20,6  24,0   15:07  18,6   07:40   0,0   2,3   0,0   2,0  17,0   13:00   NNW
13  20,3  23,4   14:39  18,4   07:32   0,0   2,0   0,0   2,1  17,0   16:31   NNW
14  20,1  23,5   15:22  17,9   05:23   0,1   1,9   0,0   1,9  13,0   12:24   ESE
15  20,2  24,0   14:08  17,5   05:52   0,1   2,0   0,0   2,0  15,0   15:18   ESE
16  19,9  23,0   15:13  17,2   07:23   0,1   1,7   0,0   1,6  16,0   13:09   ESE
17  20,0  23,2   13:41  17,6   06:54   0,1   1,8   0,0   1,6  15,0   14:21   NNW
18  19,8  23,1   13:49  17,6   07:04   0,1   1,5   0,0   1,6  12,0   13:08   ESE
19  19,6  22,7   13:42  17,3   07:18   0,1   1,5   0,0   2,5  13,0   05:32    SE
20  20,6  23,5   13:41  18,4   07:23   0,0   2,3   0,0   3,3  18,0   01:48   SSE
21  21,1  24,2   14:23  19,0   06:22   0,0   2,7   0,0   1,7  12,0   13:06   ESE
22  21,0  24,3   13:35  18,7   07:26   0,0   2,7   0,0   1,9  17,0   14:37   NNW
23  19,0  20,6   00:43  17,7   11:18   0,0   0,7   2,0  12,7  51,0   16:03    NW
24  18,8  20,9   14:39  17,3   06:46   0,1   0,6   0,0  12,1  50,0   10:27   NNW
25  19,0  20,8   14:12  18,2   00:07   0,0   0,7   0,0   6,6  28,0   04:10     N
26  19,0  21,9   14:56  17,1   08:07   0,2   0,8   0,0   1,8  15,0   12:38    NW
27  18,5  22,0   15:12  16,0   07:46   0,6   0,9   0,0   2,3  13,0   12:12     S
28  18,5  20,4   12:07  16,5   23:46   0,3   0,5   0,0   4,1  31,0   12:35     N
29  18,6  23,3   12:59  14,9   06:27   1,1   1,4   0,0   5,7  27,0   13:31   WSW
30  19,2  22,2   13:22  17,6   23:32   0,1   1,0   0,0   3,6  21,0   14:59     W
----------------------------------------------------------------------------------
    20,2  26,9     5    14,9    29     3,2  59,2  70,5   4,3  51,0    23      NW

Max >=  20,0: 30
Max <=  19,9:  0
Min <=  10,0:  0
Min <=   4,0:  0
Max Rain: 63,0 on day 2
Days of Rain: 6 (>= 0,3 mm)  1 (>= 6,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration