Report per 2018 Gennaio
                   Monthly Climatological Summary for gen 2018

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38° 04' 37"   Lon: E 013° 30' 15"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,0  18,3   13:05  11,3   01:25   4,3   0,0   0,0  11,7  33,0   10:23     W
 2  13,0  14,7   12:26  11,6   05:44   5,3   0,0   3,5  17,8  48,0   15:00   WNW
 3  14,4  18,6   23:04  10,9   07:30   3,9   0,0   0,0  10,8  40,0   22:27   WNW
 4  16,6  17,7   00:00  15,5   04:25   1,7   0,0   0,0  13,3  39,0   13:06   WNW
 5  16,2  19,6   14:11  13,1   23:42   2,2   0,1   0,0   8,7  31,0   03:35    SW
 6  16,1  20,9   13:15  12,3   03:19   2,6   0,4   0,0   9,2  33,0   13:58     S
 7  17,2  20,0   14:29  15,2   01:06   1,4   0,3   0,0  12,9  45,0   22:16   SSE
 8  18,2  22,2   14:17  16,0   07:19   0,8   0,8   0,0  12,3  40,0   14:29    SE
 9  16,4  19,6   13:21  11,9   23:59   2,1   0,1   0,0  11,2  39,0   21:33    SW
10  11,6  14,0   13:50  10,1   07:41   6,7   0,0  20,5   7,1  30,0   00:12   WNW
11  11,9  14,9   13:28  10,4   00:00   6,4   0,0   3,0   8,0  22,0   11:20   SSW
12  10,8  13,0   11:45   9,9   20:16   7,5   0,0   4,5   7,4  27,0   05:01     S
13  11,3  14,1   13:57   9,5   03:24   9,9   0,0  10,0   7,3  26,0   02:13    NW
14  11,5  15,2   15:05   9,0   06:55   6,9   0,0   0,0   5,8  17,0   12:15   SSW
15  11,9  14,9   13:49   9,8   05:50   6,4   0,0   0,0   6,2  19,0   02:25   SSW
16  13,0  15,8   13:10  11,2   00:00   5,4   0,0   0,0  10,5  30,0   12:14   WSW
17  14,0  17,3   14:16  12,2   23:09   4,3   0,0   0,0  16,7  51,0   20:58     W
18  12,3  14,6   13:51  10,2   23:55   6,0   0,0   0,0   9,7  43,0   02:19    NW
19  12,4  16,1   12:53  10,0   00:55   5,9   0,0   0,0   7,6  23,0   05:41   SSW
20  12,1  14,7   12:37  10,5   07:10   6,2   0,0   0,0   6,5  30,0   12:57   WNW
21  13,2  16,2   14:59  10,0   02:13   5,2   0,0   0,0  10,3  31,0   14:52     W
22  13,8  16,1   13:09  12,0   07:52   4,5   0,0   0,0   3,8  17,0   00:54    NW
23  13,7  15,9   11:05  12,3   06:39   4,6   0,0   0,0   7,1  27,0   14:12    NW
24  12,5  14,9   14:43  10,0   23:59   5,8   0,0   0,0   3,0  15,0   11:22     E
25  11,2  14,1   13:25   8,9   06:06   7,1   0,0   0,0   3,6  12,0   14:55   SSE
26  12,7  16,4   14:06  10,6   00:00   5,6   0,0   0,0   8,8  24,0   23:32     S
27  12,5  15,3   12:22  10,8   07:13   5,8   0,0   0,0   5,9  18,0   01:38   SSE
28  12,8  14,8   11:29  11,5   23:39   5,5   0,0   0,0   2,4  11,0   13:21     W
29  12,0  14,8   13:24  10,0   07:09   6,4   0,0   0,0   2,8  15,0   15:33   WNW
30  11,4  13,5   14:21   9,7   03:52   6,9   0,0   0,0   3,4  16,0   14:09     W
31  11,7  14,5   14:05   9,9   07:09   6,5   0,0   0,0   3,3  13,0   11:21   SSE
----------------------------------------------------------------------------------
    13,3  22,2     8     8,9    25   159,8   1,7  41,5   8,2  51,0    17     WSW

Max >=  20,0:  3
Max <=  19,9: 28
Min <=  10,0: 11
Min <=   4,0:  0
Max Rain: 20,5 on day 10
Days of Rain: 5 (>= 0,3 mm)  2 (>= 6,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration