Report per 2019 Gennaio
                   Monthly Climatological Summary for gen 2019

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,0  12,6   14:24   9,0   08:56   8,4   0,0   0,5  10,0  36,0   08:52     N
02  10,7  14,0   11:07   7,8   05:13   7,6   0,0   0,0   7,7  37,0   20:52     W
03   7,5  10,3   00:00   4,8   23:07  10,8   0,0  17,0  14,5  67,0   01:27   NNW
04   4,7   6,7   13:47   1,9   19:17  13,6   0,0   7,5   9,5  37,0   01:19   NNW
05   6,4   9,9   13:40   1,9   01:08  11,9   0,0  16,5  12,3  33,0   08:19    NW
06   9,8  13,5   13:57   7,5   01:06   8,5   0,0   3,5   6,2  24,0   12:08     W
07  10,1  13,9   13:48   8,1   07:43   8,2   0,0   1,0   4,3  27,0   04:53    NW
08  10,2  14,6   13:55   7,2   06:42   8,1   0,0   0,0   7,4  24,0   16:37   SSW
09  10,9  13,2   13:14   9,8   20:16   7,4   0,0   4,0  10,3  36,0   06:58   WSW
10   8,7  12,1   14:26   6,6   09:47   9,6   0,0  15,0   9,5  33,0   00:29   WSW
11   8,2  11,1   12:54   6,3   08:53  10,1   0,0   3,0   5,0  22,0   08:30   WSW
12   7,7  11,5   13:18   4,8   06:28  10,6   0,0  11,0   9,1  34,0   17:50    NW
13   9,7  12,4   11:06   7,4   01:26   8,6   0,0   1,0   5,9  17,0   19:19   WSW
14  11,6  14,2   12:55   9,5   04:13   6,7   0,0   5,0  13,6  45,0   17:25   WNW
15  11,3  14,2   13:52   8,7   23:51   7,0   0,0   5,5   7,4  31,0   04:07     N
16   9,7  14,1   13:46   7,4   05:43   8,6   0,0   0,0   3,3  12,0   22:34   SSE
17  11,5  15,2   13:48   8,4   02:35   6,8   0,0   0,0   5,3  19,0   19:42   SSW
18  12,1  16,5   13:02  10,2   05:34   6,2   0,0   0,0   6,8  18,0   06:41   SSW
19  11,8  14,8   13:26   9,9   23:53   6,5   0,0  17,5   4,0  13,0   02:13   SSW
20  11,0  13,9   13:23   9,6   22:06   7,3   0,0   1,0   5,3  17,0   08:31   SSW
21  11,5  13,9   14:20   9,5   02:57   6,8   0,0   1,0   8,1  28,0   13:29     S
22  11,4  14,3   12:57   8,8   23:24   6,9   0,0   2,5   7,6  27,0   02:21   WSW
23   9,3  12,5   10:57   7,7   05:57   8,8   0,0   0,5   6,8  23,0   23:50   SSW
24   8,2  10,9   10:48   6,4   20:16  10,1   0,0   9,5   7,5  30,0   14:05   SSW
25   8,1  10,3   15:32   6,2   01:41  10,2   0,0   7,5   8,3  34,0   13:14   WNW
26   8,9  10,6   12:14   7,8   09:13   9,4   0,0  14,0   8,3  36,0   04:08   WNW
27  10,8  14,6   14:20   7,5   04:20   7,5   0,0   0,0   7,9  32,0   21:20   SSW
28  12,2  14,9   14:32   8,8   23:48   6,1   0,0   1,5  11,0  31,0   16:57   WSW
29   9,5  10,8   09:57   8,4   22:26   8,8   0,0  10,5   7,4  24,0   02:14   WSW
30   9,6  12,0   14:55   7,5   03:23   8,6   0,0   0,5   9,0  24,0   21:27    SW
31  11,2  14,3   13:19   8,6   06:07   7,1   0,0   1,0  12,5  34,0   21:27   SSW
----------------------------------------------------------------------------------
     9,8  16,5    18     1,9     4   262,8   0,0 157,5   8,1  67,0     3       W

Max >=  20,0  0
Max <=  19,9 31
Min <=  10,0 30
Min <=   4,0  2
Max Rain: 17,5 on day 19
Days of Rain: 25 (>= 0,5 mm)  10 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration