Report per 2019 Febbraio
                   Monthly Climatological Summary for feb 2019

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,9  18,6   14:12  12,4   00:00   3,3   0,0   0,0  26,1  71,0   19:39     S
02  16,0  21,3   13:15  12,4   23:31   2,6   0,3   0,0  13,9  40,0   07:57     S
03  12,0  15,4   12:58  10,1   22:42   6,3   0,0   0,0   8,9  29,0   10:05    SW
04  10,2  11,2   17:58   8,9   08:40   8,1   0,0  35,0   6,2  36,0   18:07     N
05  11,3  12,9   12:46   8,7   05:07   7,0   0,0  31,0  10,5  34,0   10:27     N
06  12,0  13,8   13:17  10,8   04:26   6,3   0,0   0,0   9,7  27,0   05:42    NW
07  11,7  14,2   12:46  10,1   23:50   6,5   0,0   0,0   3,1  17,0   14:25   NNW
08  11,1  14,4   14:19   9,0   05:52   7,2   0,0   0,0   3,4  10,0   05:17   SSE
09  12,0  15,1   13:43  10,0   06:38   6,3   0,0   1,0   2,6  13,0   12:52    NW
10  12,0  16,1   09:18   9,2   06:51   6,3   0,0   0,0   5,8  31,0   23:56   SSE
11  13,9  17,0   13:32  11,3   21:39   4,4   0,0   0,0  15,8  36,0   18:16   WSW
12   9,4  11,5   16:46   7,9   20:06   8,4   0,0   5,5   5,0  39,0   02:55   NNW
13  10,1  11,6   13:38   9,0   07:14   8,2   0,0   0,5  16,5  40,0   11:26     N
14  10,4  12,8   13:28   8,9   04:53   7,9   0,0   0,0   8,0  33,0   00:54     N
15  11,0  14,3   14:17   8,7   06:09   7,3   0,0   1,0   7,1  23,0   13:30   NNW
16  10,9  13,5   13:46   9,5   00:34   7,4   0,0   0,0   5,7  24,0   05:50   NNE
17  10,7  14,5   14:08   8,1   05:20   7,6   0,0   0,0   3,0  11,0   13:59    SE
18  10,7  13,8   13:52   8,3   06:35   7,6   0,0   0,0   3,8  13,0   12:06   ESE
19  11,2  14,8   13:54   8,6   06:45   7,1   0,0   0,0   3,7  16,0   15:01   ESE
20  11,4  14,1   13:09   9,6   06:49   6,7   0,0   0,0   3,4  15,0   13:10     E
21  11,8  14,8   13:59   9,9   01:49   6,5   0,0   0,0   2,2  11,0   11:16   ESE
22  11,7  13,3   11:33  10,7   00:11   6,5   0,0   0,0   7,5  26,0   16:51    NW
23   8,5  12,1   06:44   3,6   16:32   9,8   0,0   9,0  18,2  50,0   19:17     N
24   9,5  10,9   14:48   8,4   06:12   8,7   0,0   0,0  15,2  45,0   01:35   NNE
25   9,8  12,1   14:33   7,0   23:54   8,5   0,0   1,0   9,2  24,0   00:56     N
26   9,3  13,2   14:40   6,4   06:19   8,8   0,0   0,0   4,2  15,0   13:21     E
27  11,5  15,5   14:55   8,3   06:06   6,8   0,0   0,0   6,6  28,0   12:08    NW
28  12,0  15,7   13:19   9,8   05:52   6,2   0,0   0,0   6,6  17,0   05:05   WSW
----------------------------------------------------------------------------------
    11,3  21,3     2     3,6    23   194,3   0,3  84,0   8,3  71,0     1     NNW

Max >=  20,0  1
Max <=  19,9 27
Min <=  10,0 21
Min <=   4,0  1
Max Rain: 35,0 on day 4
Days of Rain: 8 (>= 0,5 mm)  3 (>= 6,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration