Report per 2019 Maggio
                   Monthly Climatological Summary for mag 2019

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,1  17,8   16:10  13,3   03:14   3,2   0,0   0,0   6,6  19,0   11:47   NNW
02  15,7  18,8   13:45  12,4   05:07   2,6   0,0   0,0   6,6  18,0   15:51   ESE
03  14,2  15,4   00:00  13,1   13:33   4,1   0,0  12,0   7,0  24,0   11:26    SE
04  14,9  16,9   13:19  13,6   22:41   3,4   0,0  17,0   5,9  27,0   20:57    NW
05  16,1  20,2   16:19  13,1   05:38   2,4   0,2   0,0  11,3  39,0   13:41   WNW
06  13,9  16,5   17:12  12,4   07:28   4,4   0,0   0,0  16,3  39,0   09:28   WNW
07  14,9  17,2   14:45  12,7   02:10   3,4   0,0   0,0  10,1  30,0   15:55    NW
08  15,4  18,3   13:34  11,9   06:28   2,9   0,0   0,0   6,8  16,0   12:37   ESE
09  21,4  27,7   16:06  14,8   00:00   0,3   3,4   0,0  13,6  44,0   09:57   SSW
10  18,8  21,7   12:10  17,0   21:20   0,3   0,8   0,0   4,9  19,0   16:16   NNW
11  19,1  22,3   11:15  16,1   03:19   0,6   1,4   0,0   5,7  18,0   14:29     E
12  18,6  21,9   11:10  16,2   23:17   0,5   0,8   0,0  12,3  38,0   13:53     W
13  15,6  18,8   13:07  14,1   17:38   2,6   0,0   7,5   6,6  26,0   10:05    SW
14  15,3  18,0   12:21  13,2   05:30   3,0   0,0   2,0   7,9  33,0   12:29    NW
15  15,7  19,0   14:43  13,8   03:19   2,6   0,0   4,0   6,0  18,0   23:55     S
16  14,5  16,2   16:47  11,6   06:20   3,8   0,0  13,0  11,0  31,0   16:35    NW
17  17,3  20,1   19:34  13,2   06:30   1,5   0,6   0,0   9,7  36,0   23:47    SE
18  18,9  21,7   14:22  16,9   21:13   0,3   0,9   0,0  12,2  33,0   03:52   SSW
19  18,0  21,6   12:05  16,0   05:46   0,9   0,6   0,0   9,4  37,0   13:36   NNW
20  17,7  22,9   12:21  15,3   05:10   1,1   0,5   0,0   8,5  28,0   12:21   SSW
21  18,2  21,9   13:20  14,8   05:12   1,0   1,0   0,0   6,8  18,0   15:11    SE
22  19,4  22,5   12:13  16,8   06:04   0,3   1,4   0,0   5,7  17,0   12:58     E
23  19,0  22,7   14:43  16,4   05:43   0,4   1,2   0,0   6,8  19,0   15:19   ENE
24  19,1  22,8   14:37  16,0   06:11   0,5   1,3   0,0   6,1  17,0   15:26   ESE
25  18,2  19,9   13:33  17,2   23:51   0,3   0,2   2,5   5,1  16,0   13:21   ESE
26  18,6  21,5   12:28  16,8   05:14   0,3   0,7   4,5   7,3  28,0   12:24   SSE
27  18,1  20,5   14:05  16,5   07:42   0,6   0,3   0,0  13,9  30,0   11:45   SSW
28  19,5  23,4   17:18  17,0   03:17   0,3   1,5   0,0  10,7  28,0   00:44    SW
29  19,6  22,9   13:05  17,5   04:07   0,1   1,4   0,0   9,7  24,0   04:13    SW
30  17,8  20,9   12:25  15,0   06:08   0,9   0,5   0,0  10,0  24,0   16:51    NW
31  18,0  21,2   13:42  16,2   05:39   0,8   0,5   0,0   6,1  18,0   11:43   NNE
----------------------------------------------------------------------------------
    17,3  27,7     9    11,6    16    49,4  19,2  62,5   8,6  44,0     9     WSW

Max >=  20,0 19
Max <=  19,9 12
Min <=  10,0  0
Min <=   4,0  0
Max Rain: 17,0 on day 4
Days of Rain: 8 (>= 0,5 mm)  4 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration