Report per 2020 Aprile
                   Monthly Climatological Summary for apr 2020

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,0  14,3   12:29  11,0   23:53   5,3   0,0   6,5  11,2  37,0   13:08   NNW
02  11,9  13,9   14:47  10,0   06:50   6,4   0,0   2,5   6,3  19,0   13:28    SE
03  12,5  14,0   13:58  11,1   04:49   5,8   0,0   1,5   5,6  17,0   12:12     N
04  13,8  15,7   13:58  12,7   00:57   4,5   0,0   0,0  16,0  44,0   13:48   NNW
05  14,7  17,4   15:26  12,7   05:06   3,6   0,0   0,0  13,4  38,0   13:16    NW
06  15,8  19,1   15:40  13,7   06:28   2,5   0,0   0,0   7,4  22,0   13:01    NW
07  15,9  19,8   14:45  13,3   05:25   2,5   0,2   0,0   6,4  21,0   15:49    NE
08  15,5  19,2   16:21  13,2   05:02   2,8   0,0   0,0   8,3  25,0   13:07    NW
09  15,8  19,3   14:46  12,5   06:46   2,6   0,1   0,0   6,1  19,0   13:08   ESE
10  15,9  19,4   14:22  12,9   06:40   2,4   0,1   0,0   6,2  24,0   15:32     E
11  16,2  19,6   12:24  13,2   05:20   2,3   0,2   0,0   6,9  24,0   14:44   ESE
12  16,5  20,4   15:05  13,2   05:32   2,1   0,3   0,0   7,0  21,0   13:44   ESE
13  18,8  24,7   14:19  14,8   03:40   1,0   1,5   0,0  16,4  54,0   22:56   SSW
14  19,7  23,5   13:01  17,0   23:23   0,1   1,6   0,0  21,0  57,0   01:27   WSW
15  16,8  18,8   15:11  15,2   06:56   1,5   0,0   0,0  10,1  33,0   14:10   NNW
16  16,7  19,8   14:45  14,2   04:08   1,8   0,2   0,0   8,5  28,0   18:12   ENE
17  17,4  20,2   12:25  15,2   05:13   1,3   0,4   0,0   9,2  31,0   12:55   ESE
18  17,5  20,5   15:27  15,0   05:40   1,2   0,4   0,0   8,6  26,0   14:12   ESE
19  18,6  22,1   13:27  15,8   05:00   0,7   1,0   0,0   7,3  20,0   11:59   ESE
20  19,7  22,6   12:55  17,6   05:35   0,1   1,5   0,0  19,1  64,0   13:27   SSE
21  18,1  20,5   12:30  17,1   04:29   0,5   0,3   1,0  17,1  44,0   07:47   SSW
22  17,2  21,1   10:26  14,7   22:52   1,4   0,3   3,5  13,4  38,0   17:26   SSW
23  16,2  18,8   16:12  14,1   04:24   2,1   0,0   0,5   8,6  33,0   14:47     N
24  17,0  19,9   13:33  14,8   03:21   1,5   0,2   0,0  10,1  28,0   12:55    NW
25  17,4  20,8   12:27  14,3   05:30   1,4   0,5   0,0  10,0  28,0   12:56   ESE
26  17,5  20,0   12:13  16,2   04:44   1,0   0,2   1,0   7,2  28,0   09:42   ESE
27  18,3  21,5   11:25  15,7   05:23   0,8   0,8   0,0   7,2  31,0   12:29   NNE
28  19,0  22,1   12:32  16,3   05:05   0,5   1,2   0,0   8,5  33,0   23:49   ESE
29  19,1  20,9   11:32  17,6   05:23   0,1   0,9   1,5  19,4  48,0   01:09     W
30  18,8  21,4   14:53  16,5   05:36   0,4   0,9   0,0  13,2  53,0   15:14    NW
----------------------------------------------------------------------------------
    16,7  24,7    13    10,0     2    60,2  12,8  18,0  10,5  64,0    20      NW

Max >=  20,0 15
Max <=  19,9 15
Min <=  10,0  1
Min <=   4,0  0
Max Rain: 6,5 on day 1
Days of Rain: 8 (>= 0,5 mm)  1 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration