Report per 2020 Agosto
                   Monthly Climatological Summary for ago 2020

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  31,0  34,6   12:45  27,7   05:56   0,0  12,9   0,0   5,1  22,0   13:24     N
02  30,3  33,4   13:59  27,9   06:39   0,0  12,0   0,0  ----  24,0   15:06     E
03  29,6  32,4   14:27  27,0   05:07   0,0  11,3   0,0  ----  28,0   13:50     E
04  28,7  32,8   11:57  26,3   23:44   0,0  10,4   0,0  ----  63,0   12:52    NW
05  25,7  28,2   13:46  23,2   06:18   0,0   7,4   1,0  ----  50,0   14:38    NW
06  25,5  27,9   14:39  22,8   09:43   0,0   7,2   0,0  ----  41,0   15:33   NNW
07  26,3  28,4   12:44  24,2   06:56   0,0   8,0   0,0  ----  50,0   15:55   NNW
08  26,9  29,6   14:29  24,5   06:33   0,0   8,6   0,0  ----  38,0   13:05   NNW
09  27,3  30,0   15:51  25,5   05:57   0,0   9,0   0,0  ----  35,0   13:54   NNW
10  27,9  30,0   12:27  25,5   04:06   0,0   9,6   0,0  ----  37,0   14:34    NW
11  28,5  32,1   13:58  25,8   06:06   0,0  10,2   0,0  ----  31,0   14:55     E
12  28,5  31,9   14:36  26,4   04:06   0,0  10,2   0,0  ----  28,0   16:20   ENE
13  28,9  32,1   15:49  26,5   06:23   0,0  10,6   0,0  ----  28,0   13:40   ESE
14  30,6  34,9   11:49  27,5   05:32   0,0  12,2   0,0  ----  28,0   15:46     E
15  29,2  31,4   08:55  27,5   23:24   0,0  10,9   0,0  ----  35,0   14:28   NNW
16  27,8  32,2   13:50  26,5   05:51   0,0   3,7   0,0  ----  20,0   15:18    SE
17  28,9  32,8   12:48  27,1   23:45   0,0   9,3   0,0  ----  35,0   14:30     N
18  28,3  30,9   11:47  25,9   06:11   0,0  10,0   0,0  ----  28,0   11:39   ENE
19  28,2  31,1   15:37  25,3   04:54   0,0   9,9   0,0  ----  31,0   13:24     E
20  28,2  30,8   12:08  25,8   06:14   0,0   9,9   0,0  ----  28,0   13:57   ESE
21  28,5  31,8   14:17  26,0   05:04   0,0  10,2   0,0  ----  26,0   16:27     E
22  28,6  31,5   16:06  26,2   06:03   0,0  10,3   0,0  ----  29,0   14:09   NNW
23  28,0  30,3   14:35  26,3   04:59   0,0   9,7   0,0  ----  33,0   14:09   NNW
24  28,0  31,2   14:32  25,7   05:58   0,0   9,7   0,0  ----  29,0   12:54     E
25  27,5  30,9   13:27  24,6   05:44   0,0   9,1   0,0  ----  29,0   16:57    NE
26  27,6  30,6   15:40  25,7   06:19   0,0   9,3   0,0  ----  33,0   14:12     N
27  27,6  30,7   14:28  24,8   06:05   0,0   9,2   0,0  ----  28,0   13:38     E
28  28,1  31,6   14:55  25,1   06:37   0,0   9,8   0,0  ----  24,0   13:09     E
29  29,8  34,5   11:30  26,4   02:52   0,0  11,5   0,0  ----  48,0   22:38   WSW
30  31,1  37,3   13:05  28,4   23:19   0,0  12,8   0,0  ----  68,0   05:27   SSW
31  27,6  32,1   13:20  22,9   22:23   0,0   9,3   0,0  ----  42,0   18:02   NNW
----------------------------------------------------------------------------------
    28,3  37,3    30    22,8     6     0,0 304,2   1,0   5,1  68,0    30       N

Max >=  20,0 31
Max <=  19,9  0
Min <=  10,0  0
Min <=   4,0  0
Max Rain: 1,0 on day 5
Days of Rain: 1 (>= 0,5 mm)  0 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration