Report per 2020 Ottobre
                   Monthly Climatological Summary for ott 2020

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,6  24,5   14:59  21,1   06:53   0,0   4,3   0,5   7,9  26,0   14:51     E
02  23,4  26,6   15:05  20,5   05:59   0,0   5,1   0,0  13,0  83,0   23:50   SSE
03  27,3  35,6   14:20  22,8   23:34   0,0   9,0   0,0  34,2  70,0   13:28   SSW
04  22,9  25,2   14:31  21,3   05:38   0,0   4,6   0,0   8,3  22,0   13:22   ENE
05  22,6  25,0   12:38  21,2   01:15   0,0   4,3   0,0   8,0  33,0   16:41   NNW
06  21,6  23,5   11:38  19,9   21:44   0,0   3,3   0,0  11,9  41,0   12:42    NW
07  21,0  23,3   16:02  19,2   05:09   0,0   2,7   0,0   7,5  46,0   20:23   SSW
08  21,1  23,5   14:55  19,5   05:19   0,0   2,8   2,0  14,9  44,0   03:02   NNW
09  21,0  24,1   14:16  19,2   05:46   0,0   2,7   0,0   6,1  24,0   16:35   ENE
10  20,5  23,7   15:08  18,1   05:58   0,0   2,2   8,0   7,3  24,0   13:51   ESE
11  20,3  23,7   15:05  17,5   23:56   0,0   2,0   6,5   9,0  59,0   21:43   SSE
12  17,7  20,8   14:57  15,1   23:51   1,1   0,5  12,5  15,1  44,0   12:24   WSW
13  17,3  20,1   15:34  15,2   00:00   1,2   0,2   5,0  15,9  44,0   11:25     W
14  20,5  23,9   14:36  16,9   00:00   0,2   2,3   0,0  28,8  81,0   22:13   SSW
15  20,5  23,0   08:56  17,3   23:49   0,1   2,3   3,0  19,6  72,0   01:37    SW
16  18,0  21,4   14:22  16,3   07:34   0,9   0,6   0,0  11,3  35,0   18:43     W
17  17,8  21,5   14:34  16,0   05:08   1,0   0,5   0,0  13,8  42,0   16:10   WSW
18  17,9  20,0   15:35  16,7   02:17   0,8   0,3   1,5   6,7  22,0   01:57   SSW
19  18,1  20,8   14:42  16,0   07:35   0,8   0,5   0,0   7,2  29,0   15:11    NW
20  18,2  21,3   14:37  15,8   07:13   0,8   0,7   0,0   7,9  24,0   13:16    SE
21  18,8  22,4   14:20  15,8   05:24   0,7   1,2   0,0  11,8  28,0   05:20   SSE
22  19,5  22,5   13:49  17,2   07:26   0,2   1,4   0,0  11,8  33,0   15:07   SSE
23  19,3  22,3   15:07  16,7   06:35   0,3   1,3   0,0   6,8  22,0   14:12   ESE
24  20,3  23,6   12:39  18,4   06:08   0,0   2,0   0,0  10,7  44,0   12:54    NW
25  19,3  21,6   12:28  17,5   23:02   0,1   1,1   0,0  12,7  41,0   14:38   WNW
26  19,4  24,0   14:05  16,5   06:08   0,5   1,6   0,0  11,5  41,0   23:51   SSW
27  17,8  20,1   01:40  15,5   23:35   0,8   0,4   8,0  13,1  55,0   03:25     W
28  16,8  20,1   12:59  14,6   04:27   1,6   0,1  10,0  19,7  68,0   14:52    NW
29  17,9  20,6   12:40  15,7   06:09   0,9   0,5   0,0   8,6  31,0   12:57   WNW
30  18,4  20,4   11:18  17,2   02:51   0,4   0,5   0,0   9,5  33,0   13:36   WNW
31  18,6  21,0   12:17  16,6   05:54   0,5   0,8   0,0   6,9  26,0   13:41   WSW
----------------------------------------------------------------------------------
    19,9  35,6     3    14,6    28    12,9  61,8  57,0  12,2  83,0     2     WSW

Max >=  20,0 31
Max <=  19,9  0
Min <=  10,0  0
Min <=   4,0  0
Max Rain: 12,5 on day 12
Days of Rain: 10 (>= 0,5 mm)  5 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration