Report per 2021 Gennaio
                   Monthly Climatological Summary for gen 2021

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,6  15,6   14:07  10,1   06:31   5,7   0,0   0,0  14,0  48,0   13:55   SSE
02  13,5  16,2   13:31  11,2   23:13   4,8   0,0   0,0  13,8  44,0   10:08   SSW
03  12,5  15,3   13:51  11,0   01:14   5,8   0,0   0,0  15,2  37,0   13:26   SSW
04  10,9  13,2   11:35   9,2   07:29   7,4   0,0   0,0  15,8  35,0   01:50    SW
05  12,0  14,9   14:40   9,7   02:56   6,2   0,0   0,0  18,2  50,0   15:26   SSW
06  14,4  17,1   12:20  12,5   06:06   3,9   0,0   0,0  19,9  48,0   13:09   SSW
07  16,8  20,0   14:11  13,9   05:18   1,8   0,2   0,0  16,4  50,0   15:14   SSW
08  15,9  18,3   00:00  13,5   23:49   2,4   0,0   6,0  11,5  44,0   00:32     S
09  18,3  23,4   12:26  13,5   03:18   1,9   1,8   0,5  15,9  75,0   12:23   SSW
10  17,8  21,6   13:01  14,3   23:09   1,2   0,6   0,5  ----  38,0   19:02     W
11  13,6  15,0   10:58  12,0   22:45   4,7   0,0   0,5  ----  24,0   02:34   NNW
12  10,2  12,1   00:00   8,6   15:02   8,1   0,0  12,5  ----  51,0   14:21   WSW
13  11,8  14,9   14:42   9,0   02:39   6,5   0,0   0,0  ----  41,0   10:38     W
14  13,0  14,7   13:57  11,4   01:36   5,3   0,0   0,0  ----  33,0   13:50   WSW
15  12,9  15,2   13:45  11,3   23:08   5,4   0,0  19,0  ----  68,0   23:32     W
16  11,3  12,9   12:27  10,0   21:45   7,0   0,0   0,5  ----  68,0   00:37     N
17  10,8  13,3   20:59   8,5   06:26   7,5   0,0   6,5  ----  51,0   21:12   WSW
18  10,7  12,3   11:43   9,3   04:07   7,6   0,0  27,5  ----  41,0   11:07   NNW
19  10,5  13,6   14:09   8,1   06:57   7,8   0,0   0,0  ----  24,0   18:52     S
20  12,8  16,4   13:50   9,9   05:26   5,5   0,0   0,0  ----  42,0   13:03     S
21  14,9  17,5   12:28  13,2   00:00   3,4   0,0   0,0  ----  70,0   03:57   SSW
22  15,0  18,0   12:32  12,9   04:08   3,3   0,0   0,0  ----  64,0   17:51   SSW
23  14,2  16,2   10:57  12,9   21:28   4,1   0,0   2,0  ----  63,0   03:24    SW
24  14,3  16,0   14:06  12,7   23:55   4,0   0,0   4,5  ----  73,0   15:37    SW
25  13,6  15,8   14:36  11,0   07:33   4,7   0,0   0,0  ----  55,0   11:50    SW
26  12,0  14,5   00:00  10,7   10:23   6,3   0,0  14,5  ----  79,0   15:12   NNW
27  11,3  13,2   13:09   9,9   06:57   7,0   0,0   0,0  ----  42,0   00:21   WNW
28  13,0  16,0   23:54  10,6   00:06   5,3   0,0   0,5  ----  37,0   22:35     W
29  16,8  20,8   15:26  13,6   07:22   1,7   0,3   0,0  ----  51,0   15:15   WSW
30  17,8  20,2   14:19  16,1   21:51   0,7   0,2   0,0  ----  53,0   02:38   WSW
31  14,6  17,8   00:27  13,0   06:41   3,7   0,0   9,0  ----  46,0   12:37    SW
----------------------------------------------------------------------------------
    13,5  23,4     9     8,1    19   150,7   3,1 104,0  15,6  79,0    26     SSW

Max >=  20,0  5
Max <=  19,9 26
Min <=  10,0 10
Min <=   4,0  0
Max Rain: 27,5 on day 18
Days of Rain: 14 (>= 0,5 mm)  7 (>= 6,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration