Report per 2021 Aprile
                   Monthly Climatological Summary for apr 2021

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,2  18,5   12:17  13,4   03:43   2,5   0,0   0,0   7,8  24,0   07:23   SSE
02  16,4  20,0   15:22  13,8   06:59   2,0   0,2   0,0   6,6  22,0   12:50   ESE
03  16,6  20,5   14:44  14,3   06:12   1,9   0,3   0,0   8,0  35,0   16:19     N
04  15,9  17,9   14:08  14,7   05:41   2,4   0,0   0,0   7,3  29,0   14:18   NNW
05  15,0  16,6   14:38  13,1   23:39   3,3   0,0   6,5   5,9  24,0   08:48   NNE
06  16,0  20,8   15:31  11,9   06:35   2,7   0,4   0,0  17,5  51,0   12:43   WSW
07  16,0  19,3   15:00  12,6   22:44   2,4   0,0   0,0  22,6  63,0   22:15   WNW
08  12,4  15,0   14:19  10,4   06:42   5,9   0,0   0,0  19,4  57,0   00:16     N
09  12,8  16,5   14:55   9,6   04:29   5,5   0,0   0,0  10,5  35,0   23:50   ESE
10  14,1  18,3   12:19  10,3   06:29   4,1   0,0   0,0  20,0  50,0   23:57     S
11  15,8  20,4   13:16  12,7   07:11   2,6   0,2   0,0  21,4  53,0   22:38   SSW
12  16,1  18,8   15:50  14,3   05:31   2,2   0,0   0,0  14,2  51,0   00:58   SSW
13  15,2  17,7   15:31  13,1   22:06   3,1   0,0   0,0  16,6  44,0   10:46    NW
14  14,5  17,5   15:32  11,7   06:19   3,8   0,0   0,0  10,1  33,0   15:43     E
15  14,2  15,7   13:26  13,2   23:10   4,1   0,0   5,0   8,7  22,0   04:18     S
16  14,1  16,6   15:47  12,5   06:05   4,2   0,0   5,0  11,5  42,0   18:29   ENE
17  13,6  15,4   12:06  12,5   19:15   4,7   0,0   1,0   7,2  28,0   11:51    NW
18  12,7  15,1   11:45  11,1   13:04   5,6   0,0   8,5  11,3  42,0   12:52   WSW
19  12,7  15,9   16:14  10,2   07:13   5,6   0,0   7,0  17,4  50,0   15:35   WNW
20  14,0  17,2   11:13  11,6   03:12   4,3   0,0   0,0  11,2  38,0   12:45    NW
21  15,4  18,1   19:49  11,6   05:49   2,9   0,0   0,0  12,8  57,0   21:45   SSE
22  17,1  21,1   13:28  14,7   08:28   1,5   0,3  13,5  20,0  77,0   13:03   SSW
23  14,8  15,5   11:36  14,1   23:38   3,5   0,0  12,5   6,3  20,0   08:34    NE
24  15,1  17,4   14:34  13,3   02:13   3,2   0,0   3,0  13,0  35,0   17:01     N
25  16,6  20,4   15:02  13,1   06:26   2,1   0,4   0,0   7,0  24,0   14:25   ESE
26  18,9  24,0   15:50  14,3   04:06   1,2   1,8   0,0  24,6  97,0   19:46     S
27  19,3  21,8   14:44  17,0   23:57   0,1   1,1   0,0  17,2  50,0   05:57   SSW
28  18,6  21,5   15:09  16,3   06:53   0,5   0,7   0,0   9,0  22,0   14:02     E
29  19,7  23,0   17:22  16,4   04:35   0,4   1,7   0,0   9,2  26,0   13:15     E
----------------------------------------------------------------------------------
    15,5  24,0    26     9,6     9    88,3   7,1  62,0  12,9  97,0    26     SSW

Max >=  20,0 10
Max <=  19,9 19
Min <=  10,0  1
Min <=   4,0  0
Max Rain: 13,5 on day 22
Days of Rain: 9 (>= 0,5 mm)  5 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration