Report per 2021 Agosto
                   Monthly Climatological Summary for ago 2021

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  32,3  38,2   12:50  28,2   01:43   0,0  14,0   0,0  11,7  41,0   14:26    NE
02  28,9  30,8   14:52  26,8   07:23   0,0  10,6   0,0  12,2  33,0   10:26    NE
03  29,2  33,6   15:04  26,0   07:18   0,0  10,9   0,0  13,0  55,0   23:10     E
04  32,0  37,8   17:54  27,0   23:58   0,0  13,6   0,0  12,2  35,0   15:47   WSW
05  28,0  30,4   15:08  26,1   23:57   0,0   9,6   0,0  ----  42,0   10:45   NNW
06  27,9  30,8   10:49  25,3   01:30   0,0   9,5   0,0  ----  35,0   15:56     N
07  28,9  32,0   15:59  25,9   04:21   0,0  10,6   0,0  ----  37,0   23:54   ESE
08  31,5  36,2   11:58  29,1   23:59   0,0  13,2   0,0  ----  48,0   01:28     S
09  30,7  33,8   17:21  27,4   06:50   0,0  12,4   0,0  ----  28,0   13:26     E
10  31,7  35,6   23:04  27,3   01:44   0,0  13,4   0,0  ----  55,0   09:12    SE
11  32,2  37,8   12:13  28,1   23:16   0,0  13,2   0,0  ----  48,0   12:26     W
12  29,7  32,8   16:34  27,6   02:06   0,0  11,4   0,0  ----  24,0   13:18     E
13  30,0  34,2   13:36  27,1   03:15   0,0  11,7   0,0  ----  24,0   14:09     E
14  30,2  33,3   18:12  27,9   02:20   0,0  11,9   0,0  ----  26,0   13:49     E
15  29,8  33,4   12:45  27,6   04:50   0,0  11,4   0,0  ----  31,0   14:19    NE
16  29,8  32,6   12:41  27,5   03:23   0,0  11,5   0,0  ----  26,0   14:57   ENE
17  31,0  36,3   11:35  27,2   20:31   0,0  12,7   0,0  ----  64,0   16:47   WNW
18  27,5  30,3   11:21  25,6   06:24   0,0   9,2   0,0  ----  57,0   14:59    NW
19  27,4  30,6   12:49  25,0   06:28   0,0   9,1   0,0  ----  33,0   15:21     N
20  27,6  30,6   13:43  25,5   04:06   0,0   9,3   0,0  ----  33,0   16:19    NE
21  27,6  30,7   15:34  25,1   06:27   0,0   9,3   0,0  ----  24,0   11:48    NE
22  27,3  30,4   14:25  25,4   06:30   0,0   9,0   0,0  ----  31,0   17:07   NNW
23  27,6  31,5   14:19  24,7   03:15   0,0   9,2   0,0  ----  28,0   14:19   ESE
24  28,8  32,2   13:35  26,1   01:30   0,0  10,5   0,0  ----  26,0   10:15     E
25  28,6  31,7   14:46  26,3   04:53   0,0  10,3   0,0  ----  28,0   15:10     E
26  28,3  31,5   11:27  26,4   23:43   0,0  10,0   0,0  ----  59,0   16:12    NW
27  26,9  30,2   11:30  24,3   06:13   0,0   8,6   0,0  ----  59,0   15:19   WNW
28  27,2  30,4   12:48  24,6   06:23   0,0   8,9   0,0  ----  44,0   14:40    NW
29  25,9  27,6   14:08  23,6   23:57   0,0   7,6   0,0  ----  50,0   10:17    NW
30  25,4  28,5   12:29  22,6   03:54   0,0   7,1   0,0  ----  26,0   14:41   NNW
31  25,8  29,3   14:41  23,1   05:22   0,0   7,5   0,0  ----  33,0   15:34     E
----------------------------------------------------------------------------------
    28,9  38,2     1    22,6    30     0,0 327,2   0,0  12,3  64,0    17     ENE

Max >=  20,0 31
Max <=  19,9  0
Min <=  10,0  0
Min <=   4,0  0
Max Rain: 0,0 on day 0
Days of Rain: 0 (>= 0,5 mm)  0 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration