Report per 2021 Settembre
                   Monthly Climatological Summary for set 2021

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26,5  29,7   14:27  24,0   06:41   0,0   8,2   0,0   8,0  29,0   15:17     E
02  26,2  28,8   14:25  24,0   06:38   0,0   7,9   0,0   9,6  31,0   10:59     E
03  27,0  32,6   12:07  23,8   07:09   0,0   8,7   0,0  10,1  37,0   09:51   ESE
04  25,1  29,4   14:51  19,9   07:34   0,0   6,7  34,0  17,0  68,0   07:25   SSE
05  25,5  27,8   15:41  24,0   00:10   0,0   7,1   0,0  12,5  38,0   16:27   NNW
06  25,1  27,5   14:06  23,5   06:27   0,0   6,8   2,0   9,7  33,0   14:19   NNW
07  24,7  27,4   16:06  22,8   05:59   0,0   6,4   1,5   6,2  28,0   14:09    NE
08  24,2  27,9   13:12  22,0   04:46   0,0   5,8   0,0   8,2  28,0   13:36    SE
09  24,2  27,1   14:17  21,1   07:05   0,0   5,9   0,0  10,0  33,0   13:40   ESE
10  24,6  28,9   13:19  22,8   05:08   0,0   6,3   4,0  11,7  42,0   13:41   SSW
11  22,9  24,9   10:54  20,8   12:38   0,0   4,6  23,0   7,6  35,0   02:50     E
12  23,9  26,5   14:56  21,8   06:06   0,0   5,6   0,5  13,2  41,0   12:07   NNW
13  24,3  26,6   14:30  21,9   06:51   0,0   6,0   0,0  11,8  38,0   13:53    NW
14  24,4  27,7   14:52  21,9   06:58   0,0   6,1   0,0   7,9  26,0   14:52   ESE
15  24,4  27,4   14:32  22,0   06:06   0,0   6,1   0,0   7,4  29,0   13:19   ESE
16  25,7  29,8   14:59  22,8   06:47   0,0   7,4   0,0   7,5  28,0   13:12     E
17  28,8  31,7   13:21  25,6   01:24   0,0  10,5   0,0  12,3  46,0   23:09   SSW
18  27,6  31,5   15:54  25,0   06:20   0,0   9,3   0,0  11,8  48,0   01:37    NE
19  26,6  29,0   13:53  25,2   07:44   0,0   8,3   0,0  11,0  31,0   00:50   NNW
20  25,2  27,1   13:12  23,9   04:26   0,0   6,9   0,0   9,5  37,0   10:28     N
21  24,8  27,5   14:46  23,1   05:01   0,0   6,5   0,0   9,4  31,0   14:19     E
22  24,8  27,5   14:18  23,6   04:07   0,0   6,5   0,0   6,1  28,0   18:07   NNE
23  24,4  27,0   15:06  22,8   23:57   0,0   6,1   0,0   8,4  28,0   12:41   ENE
24  23,6  26,3   14:22  21,2   06:08   0,0   5,3   0,0   9,0  28,0   12:19   ESE
25  24,9  27,9   12:14  22,6   06:35   0,0   6,6   0,0   7,0  28,0   15:19     E
26  25,3  28,5   13:37  23,3   04:15   0,0   7,0   0,0   7,5  29,0   14:21    NE
27  25,2  28,1   14:06  23,4   06:54   0,0   6,9   0,0   7,1  28,0   15:05     E
28  24,6  26,5   14:02  23,4   07:22   0,0   6,3   0,0  13,7  33,0   09:53    NW
29  24,0  26,2   13:37  22,5   07:26   0,0   5,7   0,0  10,7  37,0   14:51   NNW
30  23,6  25,8   13:59  22,0   04:22   0,0   5,3   0,0  11,7  35,0   14:12   NNW
----------------------------------------------------------------------------------
    25,1  32,6     3    19,9     4     0,0 202,8  65,0   9,8  68,0     4      NE

Max >=  20,0 30
Max <=  19,9  0
Min <=  10,0  0
Min <=   4,0  0
Max Rain: 34,0 on day 4
Days of Rain: 6 (>= 0,5 mm)  2 (>= 6,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration