Report per 2021 Dicembre
                   Monthly Climatological Summary for dic 2021

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,2  15,3   14:16   9,7   01:46   6,1   0,0   0,0  14,8  37,0   23:55    SW
02  14,2  17,3   13:22  11,6   06:35   4,1   0,0   0,0  20,1  63,0   12:42   SSW
03  12,0  14,0   02:06   9,5   15:57   6,3   0,0  28,0  15,9  60,0   14:57   WSW
04  13,2  15,0   12:40  11,6   03:31   5,1   0,0   4,5  21,6  63,0   05:56    NW
05  12,7  15,0   10:59  10,1   19:54   5,6   0,0   3,5  20,0  53,0   09:27    SW
06  10,3  12,0   12:51   8,2   20:21   8,0   0,0  18,5  17,9  77,0   13:18   WSW
07  11,8  13,3   11:23   9,4   02:38   6,5   0,0   8,0  28,5  75,0   00:50    NW
08  13,7  17,5   14:28  10,2   04:37   4,6   0,0   0,0  19,8  53,0   13:20   SSW
09  11,0  14,4   00:08   8,4   20:06   7,3   0,0  10,0  17,9  59,0   23:35    SW
10  10,9  13,1   18:48   8,9   07:20   7,4   0,0  29,0  20,4  59,0   01:37    SW
11   9,9  11,6   01:50   7,5   09:28   8,2   0,0  27,0  31,2 108,0   16:34     W
12  10,5  12,8   14:05   8,8   06:16   7,8   0,0  20,0  12,8  57,0   01:32   WNW
13  11,2  13,3   13:36   9,4   02:53   7,1   0,0   1,5  11,4  41,0   14:59   NNW
14  12,6  14,7   12:49  11,2   00:00   5,7   0,0   0,0  12,8  42,0   14:05    NW
15  12,0  14,4   13:56  10,4   23:56   6,3   0,0   1,0   4,1  22,0   12:38    NW
16  11,4  13,4   11:04  10,1   02:26   6,9   0,0   0,0   4,2  18,0   11:38   SSW
17  11,8  13,9   13:10  10,5   00:00   6,5   0,0   0,0   5,2  24,0   06:32   NNW
18  11,7  13,8   12:16  10,3   23:27   6,6   0,0   0,0  15,4  50,0   15:26   NNE
19  10,8  12,8   12:51   9,4   23:52   7,5   0,0   0,0  10,8  37,0   00:43     N
20  11,0  14,3   13:09   9,0   02:51   7,3   0,0   0,0   6,6  17,0   04:17     S
21  11,4  14,4   13:16   9,3   06:07   6,9   0,0   0,0   5,9  17,0   13:25   SSW
22  11,4  14,1   13:11   9,9   07:09   6,8   0,0   0,0   6,7  22,0   05:04     S
23  10,9  13,6   14:25   9,0   06:36   7,4   0,0   0,0   5,6  20,0   13:18   SSE
24  12,3  16,1   13:33   9,4   07:09   6,0   0,0   0,0  ----  38,0   21:48   SSW
25  15,1  17,6   13:55  12,9   00:00   3,2   0,0   0,0  ----  68,0   11:15   SSW
26  16,1  18,1   10:16  14,4   01:04   2,2   0,0   0,0  ----  41,0   10:54   SSW
27  15,1  16,6   11:49  14,2   08:03   3,2   0,0   1,5  ----  51,0   23:22   SSW
28  14,8  16,5   12:05  13,5   22:54   3,5   0,0   0,0  ----  55,0   00:12   WNW
29  15,6  17,5   13:07  13,5   00:00   2,7   0,0   0,0  ----  53,0   11:08   WNW
30  14,4  15,5   13:27  12,6   23:41   3,9   0,0   0,0  ----  33,0   02:38   NNW
31  13,3  15,6   14:19  11,7   06:17   5,0   0,0   0,0  ----  20,0   12:35    NW
----------------------------------------------------------------------------------
    12,4  18,1    26     7,5    11   181,7   0,0 152,5  14,4 108,0    11     WSW

Max >=  20,0  0
Max <=  19,9 31
Min <=  10,0 15
Min <=   4,0  0
Max Rain: 29,0 on day 10
Days of Rain: 12 (>= 0,5 mm)  7 (>= 6,0 mm)  4 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration