Report per 2022 Gennaio
                   Monthly Climatological Summary for gen 2022

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,3  13,5   11:50  10,7   07:19   6,0   0,0   0,0   2,7  18,0   12:18   NNW
02  12,4  13,1   13:54  11,8   07:02   5,9   0,0   0,0   4,5  15,0   07:05    SE
03  12,6  14,7   12:51  11,3   23:41   5,6   0,0   0,0   4,9  22,0   12:40   WSW
04  11,6  14,0   13:14   9,7   07:07   6,6   0,0   0,0   5,1  22,0   15:18    SE
05  14,2  18,9   12:59  10,3   04:19   4,1   0,0   0,0  13,6  53,0   11:44    SW
06  12,7  14,2   11:24  10,9   23:54   5,6   0,0   7,5  11,1  29,0   02:29   WSW
07  11,3  12,2   21:12  10,5   06:04   7,0   0,0  15,5   8,8  46,0   19:08    NW
08  10,3  11,3   02:28   9,0   07:25   8,0   0,0  42,5  16,2  57,0   11:16    NW
09  11,3  14,2   13:32   9,1   07:41   7,0   0,0   1,5  17,9  57,0   22:56     W
10   8,8  10,5   00:09   7,6   09:56   9,5   0,0  16,0  27,2  88,0   08:24    NW
11  11,0  12,0   13:19   9,0   01:40   7,2   0,0   9,5  24,4  47,0   18:41     N
12   9,6  11,4   00:00   8,1   17:54   8,7   0,0   4,5   8,0  35,0   12:56    NW
13  10,2  12,1   12:45   8,7   00:00   8,0   0,0   7,0   5,5  29,0   19:28   NNE
14  10,1  12,2   14:16   8,9   05:04   8,2   0,0   0,0   5,0  28,0   11:01     N
15  10,6  13,2   14:32   8,6   04:32   7,7   0,0   0,0   4,3  26,0   13:39    NW
16  11,6  14,0   12:53   9,7   02:51   6,7   0,0   0,0   5,2  20,0   13:01    NW
17  11,9  14,1   12:55  10,2   06:37   6,4   0,0   0,0   6,9  33,0   14:54    NW
18  12,0  14,1   14:35  10,6   07:41   6,3   0,0   0,0   7,0  29,0   14:55    NW
19  11,6  14,3   13:26   9,8   07:27   6,7   0,0   0,0   6,5  26,0   22:09     S
20  11,7  15,3   14:31   9,6   04:29   6,6   0,0   0,0  14,4  35,0   13:24    SW
21  11,2  13,6   13:49   9,6   23:19   7,1   0,0   1,0  13,8  31,0   02:54   WSW
22   9,9  12,1   14:05   7,9   23:49   8,4   0,0  20,0   8,8  28,0   03:02     N
23   9,2  12,3   13:47   7,3   03:13   9,0   0,0   2,5   7,8  33,0   11:55   NNW
24   9,3  10,7   10:12   7,9   02:34   8,9   0,0   2,5  12,2  37,0   21:38     N
25   7,8   9,6   13:46   6,3   23:57  10,4   0,0   0,0   7,7  26,0   00:42    NE
26   8,9  12,1   14:05   6,3   00:00   9,4   0,0   0,0   6,4  20,0   11:42   WNW
27   9,8  12,3   10:50   8,0   04:38   8,5   0,0   0,0   8,0  22,0   07:26    SW
28  10,8  13,5   13:53   8,5   06:31   7,5   0,0   0,0   9,2  37,0   14:17     W
29  10,8  12,3   13:38   9,6   03:37   7,5   0,0   2,5  23,8  55,0   13:42     N
30  11,5  15,1   13:06   9,5   05:37   6,8   0,0   0,0  10,7  42,0   03:50   WNW
31  12,5  15,8   14:48  10,8   01:45   5,8   0,0   0,0  12,7  51,0   21:37   WSW
----------------------------------------------------------------------------------
    11,0  18,9     5     6,3    25   227,1   0,0 132,5  10,3  88,0    10      NW

Max >=  20,0  0
Max <=  19,9 31
Min <=  10,0 22
Min <=   4,0  0
Max Rain: 42,5 on day 8
Days of Rain: 13 (>= 0,5 mm)  7 (>= 6,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration