Report per 2022 Febbraio
                   Monthly Climatological Summary for feb 2022

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,5  12,0   00:36   8,8   08:57   7,8   0,0  11,5  29,9  75,0   11:29   NNW
02  11,6  14,4   12:54   9,4   05:17   6,7   0,0   0,0  19,4  57,0   06:15   NNW
03  11,9  14,8   13:37  10,1   07:01   6,4   0,0   0,0   8,2  29,0   11:25     N
04  14,6  18,7   12:47  10,8   00:00   3,7   0,0   0,0  21,1  51,0   22:47   SSW
05  14,2  16,5   11:40  12,2   23:49   4,1   0,0   0,0  11,9  38,0   01:05     S
06  12,7  15,3   13:43  11,0   07:16   5,6   0,0   0,0   4,8  18,0   11:24    SE
07  12,7  15,7   13:39  10,5   06:13   5,6   0,0   0,0  19,9  50,0   22:56     W
08  11,6  13,6   13:37  10,6   06:40   6,7   0,0   0,0  23,9  60,0   03:24   NNE
09  11,7  14,5   14:12   9,3   07:05   6,6   0,0   0,0   6,9  26,0   13:10    NW
10  11,7  15,3   14:05   9,1   06:55   6,6   0,0   0,0   5,6  18,0   12:37   ESE
11  11,5  15,0   13:16   9,1   06:10   6,8   0,0   0,0   4,7  18,0   14:31   ESE
12  11,2  14,3   13:51   9,4   03:41   7,1   0,0   0,0   5,5  22,0   13:07   ESE
13  11,4  14,7   14:18   9,2   06:54   6,8   0,0   0,0   6,0  22,0   23:53    SE
14  12,5  15,4   11:07  10,0   03:21   5,8   0,0   0,0  13,2  38,0   23:18   SSW
15  12,6  16,9   11:48  10,7   20:08   5,7   0,0  22,0  14,2  42,0   08:05   SSW
16  10,5  13,0   14:38   8,9   06:51   7,8   0,0   4,5  12,5  35,0   16:48     W
17  11,8  14,6   13:40   9,7   07:27   6,5   0,0   0,0   7,4  26,0   13:51   WNW
18  12,8  16,6   14:10  10,1   07:18   5,5   0,0   0,0   6,6  22,0   11:30   ESE
19  13,3  15,8   12:56  10,6   06:51   5,0   0,0   0,0   6,9  33,0   23:14    SE
20  15,1  16,7   10:36  12,9   23:06   3,2   0,0   0,0  11,2  38,0   02:40     S
21  13,6  17,1   13:57  11,0   06:21   4,7   0,0   0,0  17,5  64,0   23:54     W
22  12,9  14,4   13:29  11,9   05:46   5,4   0,0   0,0  36,9  93,0   10:38    NW
23  12,6  14,7   13:58  11,2   06:06   5,6   0,0   0,0  18,1  51,0   12:59     N
24  12,8  16,6   13:33  10,2   06:32   5,6   0,0   0,0   7,6  26,0   13:16    SE
25  12,3  15,8   14:27   9,9   06:16   6,0   0,0   0,0   7,8  24,0   11:46   SSE
26  11,3  15,2   12:40   8,3   21:26   7,0   0,0   3,5  19,5  60,0   23:27     W
27   9,5  11,1   14:13   8,2   05:13   8,8   0,0   2,5  20,9  64,0   02:41   WNW
28  10,2  12,9   13:56   8,1   07:05   8,1   0,0   1,0   9,7  48,0   01:22    NW
----------------------------------------------------------------------------------
    12,2  18,7     4     8,1    28   171,2   0,0  45,0  13,5  93,0    22     WNW

Max >=  20,0  0
Max <=  19,9 28
Min <=  10,0 14
Min <=   4,0  0
Max Rain: 22,0 on day 15
Days of Rain: 6 (>= 0,5 mm)  2 (>= 6,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration