Report per 2022 Aprile
                   Monthly Climatological Summary for apr 2022

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,7  17,6   12:36  13,3   07:27   3,5   0,0   0,5  18,4  63,0   22:33    SW
02  11,5  15,4   13:52   8,8   19:53   6,7   0,0   6,0  19,4  64,0   16:08     W
03  11,8  14,9   12:24   9,0   03:18   6,5   0,0   0,5  ----  46,0   16:02   WNW
04  12,8  15,4   14:56  10,7   05:13   5,5   0,0   0,0  ----  28,0   15:48     E
05  14,2  18,1   14:51  11,6   06:32   4,1   0,0   0,0  ----  26,0   15:12   ENE
06  15,3  18,8   15:48  12,7   06:46   3,0   0,0   0,0  ----  28,0   23:44   ENE
07  15,6  19,1   15:35  12,8   10:54   2,7   0,0   1,0  ----  50,0   03:07   WNW
08  18,0  23,0   16:34  13,9   03:26   1,5   1,2   0,0  ----  37,0   16:43    SW
09  19,2  23,6   15:55  16,5   00:00   0,6   1,4   0,0  ----  44,0   11:27    SW
10  14,6  17,1   11:47  11,8   23:37   3,7   0,0   0,0  ----  55,0   12:55    NW
11  13,8  17,1   15:11  11,0   06:11   4,5   0,0   0,0  ----  31,0   11:33   ESE
12  14,4  17,7   15:20  11,5   06:29   3,9   0,0   0,0  ----  38,0   02:44    SE
13  15,4  18,8   13:01  12,5   06:33   3,0   0,0   0,0  ----  41,0   01:54    SE
14  16,5  19,8   11:59  14,1   06:11   1,9   0,1   0,0  ----  48,0   22:41   SSE
15  17,3  20,1   11:33  15,1   05:11   1,1   0,1   0,0  ----  42,0   00:22     S
16  16,3  18,8   15:17  15,1   03:34   2,0   0,0   0,0  ----  26,0   14:10    NW
17  14,1  17,0   11:42  11,5   21:55   4,2   0,0  43,5  ----  53,0   17:14   NNW
18  13,2  15,9   14:30  11,0   03:29   5,1   0,0   1,5  ----  35,0   13:12    NW
19  13,9  17,3   14:22  10,4   06:29   4,4   0,0   0,0  ----  31,0   14:28    SE
20  17,3  21,1   21:49  13,4   01:28   1,6   0,6   0,0  ----  63,0   21:38     S
21  20,3  24,3   14:38  16,0   19:30   0,4   2,4   0,0  ----  88,0   12:09     S
22  16,1  18,0   12:47  14,4   06:30   2,2   0,0   0,0  ----  51,0   12:24    SW
23  17,1  20,2   13:46  14,0   05:25   1,5   0,4   0,0  ----  42,0   23:54    SE
24  18,6  22,6   11:41  16,1   23:53   0,5   0,8   0,0  ----  55,0   02:25   SSE
25  16,8  20,1   11:50  14,8   06:05   1,6   0,1   0,0  ----  29,0   13:57   ENE
26  16,6  20,2   15:20  14,1   06:23   1,9   0,3   0,0  ----  26,0   12:39   ESE
27  17,5  21,2   15:13  14,2   04:20   1,4   0,6   0,0  ----  26,0   15:18     E
28  17,7  20,3   14:48  15,9   04:06   1,0   0,4   0,0  ----  28,0   13:45     E
29  16,9  18,9   14:59  15,5   22:44   1,4   0,0   1,0  ----  22,0   16:45   NNW
30  16,9  19,7   16:40  14,5   05:47   1,5   0,1   0,0  ----  24,0   12:54    NW
----------------------------------------------------------------------------------
    15,8  24,3    21     8,8     2    82,9   8,5  54,0  18,9  88,0    21     WSW

Max >=  20,0 11
Max <=  19,9 19
Min <=  10,0  2
Min <=   4,0  0
Max Rain: 43,5 on day 17
Days of Rain: 7 (>= 0,5 mm)  2 (>= 6,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration