Report per 2022 Ottobre
                   Monthly Climatological Summary for ott 2022

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22,4  25,0   11:56  20,9   23:59   0,0   4,1   8,0  14,3  97,0   00:38    NW
02  22,1  24,9   14:39  19,8   06:57   0,0   3,8   0,0   8,7  29,0   14:05   WNW
03  22,6  25,4   13:30  20,5   06:14   0,0   4,3   0,0   9,9  42,0   14:52    NW
04  22,8  26,0   14:23  20,6   07:31   0,0   4,5   0,0   7,6  31,0   14:18   ESE
05  22,6  26,1   14:40  20,2   07:20   0,0   4,3   0,0   5,5  18,0   10:29     E
06  22,0  25,4   15:07  19,5   07:29   0,0   3,7   0,0   6,6  22,0   13:08     E
07  21,3  24,5   15:07  18,9   06:27   0,0   3,0   0,0   8,5  20,0   11:34    SE
08  21,8  25,3   15:00  19,4   05:59   0,0   3,5   0,0   8,3  22,0   03:02    SE
09  21,9  25,2   13:11  19,2   18:11   0,0   3,6   6,5  10,3  50,0   17:55    SE
10  21,8  24,8   15:26  19,3   10:29   0,0   3,5   4,5  11,7  53,0   01:42   SSW
11  21,9  24,6   15:16  20,2   07:24   0,0   3,6   0,0   5,4  18,0   11:21     E
12  21,5  24,4   13:36  19,8   06:58   0,0   3,2   7,5   6,5  22,0   19:35     E
13  21,4  23,6   16:38  19,4   01:56   0,0   3,1   5,0  11,7  50,0   10:02   SSW
14  20,8  23,3   14:38  18,8   03:44   0,0   2,5   3,0  19,5  53,0   01:41    NW
15  20,7  22,9   13:26  18,8   05:51   0,0   2,4   8,5   7,9  31,0   13:49   WNW
16  20,7  23,5   14:32  18,4   07:57   0,0   2,4   0,0   6,3  20,0   14:05   ESE
17  20,8  23,5   14:21  18,7   05:57   0,0   2,5   0,0   6,2  26,0   15:37   ESE
18  20,6  23,7   14:19  18,2   06:43   0,0   2,3   0,0   5,4  20,0   15:37   ESE
19  20,8  23,9   14:21  18,8   05:38   0,0   2,5   0,0   7,9 116,0   04:42     W
20  21,0  24,0   15:02  19,1   07:09   0,0   2,7   0,0   7,0  22,0   12:31    SE
21  21,2  24,8   13:24  18,4   06:16   0,0   2,9   0,0   6,9  20,0   14:21     S
22  21,5  25,2   13:56  19,1   07:42   0,0   3,2   0,0   8,5  20,0   10:39   SSE
23  21,3  24,7   13:53  18,9   07:17   0,0   3,0   0,0   4,9  18,0   16:21   ESE
24  21,6  25,2   15:05  18,6   07:19   0,0   3,3   0,0   5,4  22,0   13:05   ESE
25  22,3  27,1   13:52  19,6   05:34   0,0   4,0   0,0   3,9  18,0   00:25   ESE
26  22,1  26,1   14:56  19,6   07:04   0,0   3,8   0,0   5,3  17,0   11:21   ESE
27  22,4  27,1   14:08  19,8   06:42   0,0   4,1   0,0   4,7  18,0   15:28    SE
28  21,6  24,7   13:32  19,7   07:01   0,0   3,3   0,0   4,7  18,0   14:36   ESE
29  20,6  23,3   15:05  18,7   07:17   0,0   2,3   0,0   5,7 233,0   17:16   ESE
30  20,1  23,3   13:25  17,9   05:54   0,0   1,9   0,0   6,3  55,0   05:24    SE
31  19,8  23,0   13:05  17,6   06:22   0,1   1,6   2,5   6,5  18,0   13:42   SSE
----------------------------------------------------------------------------------
    21,5  27,1    25    17,6    31     0,1  98,9  45,5   7,7 233,0    29      SE

Max >=  20,0 31
Max <=  19,9  0
Min <=  10,0  0
Min <=   4,0  0
Max Rain: 8,5 on day 15
Days of Rain: 8 (>= 0,5 mm)  4 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration