Report per 2022 Novembre
                   Monthly Climatological Summary for nov 2022

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,7  22,6   13:33  17,7   06:41   0,1   1,5   0,0   4,9  24,0   14:05   ESE
02  20,1  22,9   12:18  17,9   06:23   0,0   1,8   0,0   5,1  24,0   12:45   WSW
03  20,0  23,1   12:59  17,9   06:23   0,0   1,7   0,0   6,0  22,0   23:45    SE
04  21,8  24,9   10:34  16,9   23:43   0,1   3,6  10,0  29,7  70,0   06:51   SSW
05  16,1  18,3   11:03  14,6   14:45   2,2   0,0  24,0  15,9 312,0   10:48   WSW
06  17,6  19,3   12:46  15,3   00:57   0,7   0,1  53,0  25,4 298,0   17:49    NW
07  18,2  21,1   13:05  16,1   04:48   0,7   0,7   0,0   8,6  24,0   01:54     W
08  18,0  21,0   13:27  15,9   05:30   0,9   0,6   0,0   7,0  22,0   14:07   SSE
09  18,2  21,5   13:14  15,6   04:59   0,9   0,8   0,0   6,8  18,0   06:47   SSE
10  18,7  20,9   12:54  16,8   06:06   0,4   0,9   0,0   5,8  22,0   12:31    SE
11  19,2  21,7   14:15  17,5   06:56   0,2   1,1   0,0   3,8  17,0   13:48    NW
12  18,6  20,3   12:05  16,8   23:58   0,2   0,5  10,0   6,6  29,0   14:15   NNW
13  17,7  21,6   12:26  15,0   06:16   1,1   0,5   7,0   9,8  44,0   21:17   SSW
14  18,7  22,4   13:54  16,9   23:59   0,4   0,8   0,0  11,8  44,0   01:46    SW
15  18,3  20,9   13:41  15,7   05:16   0,8   0,9   0,0  12,2  51,0   21:52     S
16  20,5  23,8   13:05  18,6   23:55   0,0   2,2   5,5  20,6  44,0   01:17    SW
17  19,4  21,9   12:58  18,2   01:17   0,0   1,1   0,0  10,1  37,0   00:21    SW
18  20,8  23,8   11:51  18,9   00:00   0,0   2,5   0,0  14,9  37,0   12:45    SW
19  20,6  24,4   11:43  17,4   23:58   0,0   2,3  12,0  22,9  55,0   03:51   SSW
20  15,7  17,4   00:00  13,0   23:25   2,6   0,0  20,0  16,2 244,0   22:25    SW
21  16,0  18,8   13:29  13,2   03:40   2,3   0,0   8,0  16,3  51,0   23:50   WSW
22  16,0  17,9   08:20  13,9   09:40   2,3   0,0  40,5  32,1  83,0   10:09    SW
23  15,6  17,4   14:49  13,1   06:44   2,6   0,0   2,5  13,1  42,0   01:40   WSW
24  17,0  19,9   13:23  15,3   07:02   1,5   0,2   0,0  11,8  46,0   11:57   WNW
25  16,2  18,5   12:27  14,5   05:35   2,2   0,0   2,0   9,5  28,0   21:20    SW
26  15,8  17,3   12:16  14,2   08:35   2,5   0,0  19,0  16,3  51,0   03:08    SW
27  16,0  16,7   14:36  15,4   23:47   2,3   0,0   2,5  22,2  64,0   06:11    NE
28  15,3  17,2   13:20  14,3   04:31   3,0   0,0   0,0   6,4  24,0   23:55     S
29  13,4  14,5   00:00  12,4   05:10   4,9   0,0  22,0  12,3  38,0   03:10   SSW
30  13,3  15,2   14:31  12,3   07:05   5,0   0,0   3,5   8,6  35,0   16:55   WNW
----------------------------------------------------------------------------------
    17,8  24,9     4    12,3    30    39,9  23,8 241,5  13,1 312,0     5      SW

Max >=  20,0 17
Max <=  19,9 13
Min <=  10,0  0
Min <=   4,0  0
Max Rain: 53,0 on day 6
Days of Rain: 16 (>= 0,5 mm)  11 (>= 6,0 mm)  5 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration