Report per 2022 Dicembre
                   Monthly Climatological Summary for dic 2022

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,3  16,7   13:36  13,1   00:54   4,0   0,0   1,0   7,7  33,0   03:35     W
02  15,1  17,5   11:46  12,7   03:30   3,2   0,0   3,5  16,0  46,0   17:36     S
03  17,6  20,5   13:43  15,2   00:00   1,0   0,3   0,0  19,4  53,0   03:50   SSE
04  17,3  20,2   13:14  15,0   23:57   1,3   0,3   0,0  14,2  42,0   01:52   SSW
05  15,7  18,4   12:33  14,0   06:28   2,6   0,0   0,0   7,3  29,0   23:40     S
06  17,2  19,4   13:54  14,5   02:28   1,2   0,1   0,0  22,4  51,0   14:14   SSW
07  16,8  18,9   12:10  14,4   23:57   1,6   0,0   0,0   7,5  28,0   00:29   WSW
08  15,5  18,2   13:05  13,4   05:21   2,8   0,0   0,0   7,8  41,0   22:37     S
09  18,4  20,3   23:56  16,5   00:00   0,4   0,4   1,0  32,0  81,0   09:13   SSW
10  18,9  20,4   07:44  17,1   13:29   0,2   0,8   1,0  20,9  50,0   19:36    SW
11  16,2  18,0   13:17  15,0   05:04   2,1   0,0   1,0  21,5  64,0   13:11     W
12  14,2  15,6   03:36  12,6   20:06   4,1   0,0  15,0   9,7  46,0   11:29   WSW
13  17,4  20,9   14:52  12,9   00:00   1,5   0,5   0,0  19,8  66,0   07:20    SW
14  19,5  21,9   13:05  17,9   04:06   0,0   1,2   0,0  25,1  60,0   14:02   SSW
15  19,5  23,2   15:14  16,4   06:16   0,4   1,6   0,0  18,6  60,0   18:19     S
16  20,5  24,3   12:44  17,3   22:30   0,2   2,4   0,0  14,3  55,0   01:28    SW
17  16,8  19,0   11:44  15,2   23:54   1,5   0,0   0,0   5,0  17,0   12:08    SW
18  15,7  18,0   14:00  14,5   07:10   2,6   0,0   0,0   4,3  15,0   07:38     S
19  15,0  17,0   13:42  13,7   23:44   3,3   0,0   0,0   4,1  15,0   12:31   SSW
20  13,9  16,3   13:25  12,2   23:52   4,4   0,0   0,0   4,9  17,0   12:50   SSE
21  13,1  15,6   13:05  11,4   07:40   5,2   0,0   0,0   5,7  18,0   20:09     S
22  14,5  17,6   13:49  12,3   04:52   3,8   0,0   0,0   4,7  17,0   13:50   WSW
23  15,7  17,7   12:27  13,7   02:21   2,6   0,0   0,0   7,5  31,0   13:03     W
24  16,3  18,3   13:23  14,8   23:13   2,0   0,0   0,0   6,2  28,0   05:25     S
25  15,5  18,8   13:24  13,6   07:04   2,8   0,0   0,0   3,0  15,0   11:07     E
26  15,4  19,3   13:03  13,3   07:52   2,9   0,1   0,0   3,3  11,0   13:34   ESE
27  15,4  18,4   11:38  13,5   07:48   2,9   0,0   0,0   3,6  17,0   13:53   ENE
28  14,6  17,4   13:38  12,9   04:39   3,7   0,0   0,0   3,6  17,0   14:10   WSW
29  14,3  17,1   13:00  12,0   05:30   4,0   0,0   1,0   5,0  18,0   22:38    SE
30  15,4  18,5   13:05  13,6   23:58   2,9   0,0   0,0   6,8  22,0   05:43   SSW
31  14,6  17,2   13:18  13,2   03:15   3,6   0,0   0,0   4,7  17,0   05:46    SE
----------------------------------------------------------------------------------
    16,1  24,3    16    11,4    21    74,8   7,7  23,5  10,9  81,0     9     SSW

Max >=  20,0  8
Max <=  19,9 23
Min <=  10,0  0
Min <=   4,0  0
Max Rain: 15,0 on day 12
Days of Rain: 7 (>= 0,5 mm)  1 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration