Report per 2023 Gennaio
                   Monthly Climatological Summary for gen 2023

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,2  17,2   14:06  12,4   06:50   4,0   0,0   0,0   4,1  17,0   13:50   ESE
02  14,3  17,2   14:06  12,3   07:23   4,0   0,0   0,0   4,9  18,0   03:39   SSE
03  14,6  17,3   14:43  12,6   06:23   3,7   0,0   0,0   5,6  20,0   12:37    SE
04  14,3  17,0   13:00  12,7   07:10   4,0   0,0   0,0   5,2  18,0   12:14   SSW
05  14,0  16,1   13:49  12,0   05:53   4,3   0,0   0,0   6,1  22,0   12:44     W
06  14,3  16,6   13:28  13,0   05:08   4,0   0,0   0,0   5,0  18,0   13:31     S
07  14,2  16,5   13:05  12,5   06:12   4,0   0,0   2,0   5,2  18,0   15:11     W
08  14,6  16,9   14:09  13,0   22:17   3,7   0,0   1,0   8,2  28,0   22:37     S
09  16,1  18,5   12:15  13,0   00:00   2,2   0,0   2,0  29,0  70,0   14:47    SW
10  13,4  14,9   01:21  11,4   09:14   4,9   0,0  11,5  33,9  79,0   03:31    NW
11  13,9  16,0   13:00  11,8   23:42   4,4   0,0   0,0  21,0  51,0   00:09    NW
12  14,1  17,0   13:41  11,6   01:18   4,2   0,0   0,0  15,5  48,0   17:53    NW
13  14,0  15,7   13:13  12,9   07:11   4,3   0,0   0,0   5,5  24,0   11:52    NW
14  14,1  16,6   13:47  11,9   06:18   4,2   0,0   2,0  13,3  46,0   17:41    NW
15  13,8  16,2   13:57  11,7   07:16   4,5   0,0   0,0  11,0  38,0   22:40   SSW
16  14,9  17,2   13:14  13,3   00:24   3,4   0,0   0,0  18,3  50,0   18:32    SW
17  16,2  18,6   13:05  14,9   05:44   2,1   0,0   0,0  24,4  57,0   12:12    SW
18  15,7  19,3   13:14  11,5   23:32   2,6   0,1   9,5  19,3  75,0   18:59    SW
19  10,5  13,3   13:02   8,5   22:07   7,7   0,0   3,0  15,6  44,0   14:17    SW
20   9,9  13,5   12:03   7,7   02:11   8,4   0,0  17,5  30,6  93,0   15:44    SW
21   9,1  12,4   14:05   7,0   23:47   9,2   0,0   8,5  23,3  59,0   17:37    SW
22   8,3  10,3   14:30   6,9   07:23  10,0   0,0   3,0  13,1  35,0   01:06   SSW
23   9,5  13,0   12:49   6,7   01:09   8,8   0,0   0,0  17,1  44,0   09:35   SSW
24  10,7  13,8   14:07   8,2   03:45   7,6   0,0   1,5   8,3  28,0   11:49   SSE
25  10,8  13,8   14:44   8,6   05:47   7,5   0,0   4,5   7,5  29,0   07:08   SSW
26   9,8  12,8   13:27   7,9   06:07   8,5   0,0   5,5  14,7  42,0   13:33    SW
27  10,3  12,9   12:40   8,5   04:44   8,0   0,0   5,5  10,7  29,0   08:31     W
28  10,3  12,7   13:26   8,5   06:55   8,0   0,0   2,0   9,7  26,0   00:14    SW
29  10,7  13,6   13:54   8,3   06:23   7,6   0,0   5,0   7,2  22,0   15:21    SE
30  11,3  13,8   13:04   9,7   01:35   6,9   0,0   1,5   9,7  35,0   14:09    NW
31  11,3  13,5   12:42   9,9   02:08   7,0   0,0   2,5  13,8  48,0   12:11   WNW
----------------------------------------------------------------------------------
    12,7  19,3    18     6,7    23   173,7   0,1  88,0  13,4  93,0    20     WSW

Max >=  20,0  0
Max <=  19,9 31
Min <=  10,0 13
Min <=   4,0  0
Max Rain: 17,5 on day 20
Days of Rain: 18 (>= 0,5 mm)  4 (>= 6,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration