Report per 2023 Marzo
                   Monthly Climatological Summary for mar 2023

Name: Meteo Bagheria Centro   City: Bagheria   State: Italia
Elevation: 88 m  Lat: N 38 04 37   Lon: E 013 30 15

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  12,4  16,9   13:51   8,9   06:24   5,9   0,0   0,5  16,4  41,0   14:12   SSW
02  13,2  17,4   13:05  11,5   02:50   5,1   0,0   0,5  16,5  41,0   02:26    SW
03   9,5  11,9   00:58   8,1   04:59   8,8   0,0  33,0  21,7  51,0   10:45    SW
04  11,0  13,9   13:10   9,3   05:26   7,3   0,0   8,0  ----  37,0   12:12     W
05  12,2  15,3   14:27  10,1   02:50   6,1   0,0   4,0  ----  55,0   05:44   WNW
06  12,7  16,4   10:46  10,5   05:55   5,6   0,0   0,0  ----  68,0   13:57   SSW
07  13,1  15,8   14:43  11,3   05:06   5,1   0,0   0,0  ----  35,0   14:24   WNW
08  15,9  21,0   14:54  11,8   00:50   2,7   0,4   0,0  ----  46,0   07:50   SSW
09  18,1  21,9   13:26  14,5   03:50   1,2   1,0   0,0  ----  63,0   12:16   SSW
10  18,3  22,9   13:14  15,8   06:41   0,8   0,8   0,0  ----  72,0   20:36    SW
11  18,8  22,7   13:25  15,3   05:35   0,9   1,3   0,0  ----  66,0   21:05   WNW
12  17,1  19,3   13:26  15,0   23:47   1,3   0,1   0,0  ----  57,0   09:38    NW
13  16,2  19,5   13:26  13,7   05:47   2,2   0,1   0,0  ----  28,0   23:41   ESE
14  18,0  21,9   13:27  15,3   23:52   1,0   0,8   0,0  ----  90,0   11:42    SW
15  14,9  17,3   14:05  12,4   08:25   3,4   0,0   1,0  ----  59,0   10:32   WNW
16  13,8  15,7   12:05  12,9   23:08   4,5   0,0   0,0  ----  72,0   02:44     N
17  13,6  16,5   13:20  11,9   23:16   4,7   0,0   0,0  ----  29,0   13:54    NE
18  13,9  17,2   11:54  11,0   05:38   4,4   0,0   0,0  ----  50,0   00:44   SSE
19  14,3  16,9   14:52  11,6   06:07   4,0   0,0   0,0  ----  24,0   13:36     E
20  14,7  17,2   12:32  13,5   06:28   3,6   0,0   0,0  ----  22,0   13:19    NE
21  14,3  16,1   14:53  13,1   04:06   4,0   0,0   0,0  ----  29,0   13:05     N
22  14,5  17,0   15:59  12,8   02:00   3,8   0,0   0,0  ----  24,0   11:53   NNW
23  15,4  19,3   14:48  13,1   04:50   2,9   0,1   0,0  ----  26,0   16:37     N
24  15,5  18,8   14:11  13,0   03:28   2,8   0,0   0,0  ----  26,0   13:50   ESE
25  17,1  20,9   14:50  13,7   05:11   1,7   0,5  11,0  ----  31,0   15:55   NNW
26  18,4  21,7   15:18  14,7   07:31   0,9   1,0   0,0  ----  46,0   21:33   SSE
27  17,6  20,3   12:56  15,1   23:37   1,0   0,4   0,0  ----  77,0   11:22   WNW
28  15,3  17,8   14:27  13,7   07:29   3,0   0,0   0,0  ----  46,0   11:44   NNW
29  14,6  18,1   13:55  10,8   07:09   3,7   0,0   0,0  ----  29,0   07:36    SE
30  15,3  19,0   14:25  12,5   06:22   3,0   0,0   0,0  ----  24,0   13:29   ESE
31  18,8  24,2   15:01  14,2   03:10   1,2   1,8   0,0  ----  50,0   20:13    SW
----------------------------------------------------------------------------------
    15,1  24,2    31     8,1     3   106,6   8,3  58,0  17,5  90,0    14     SSW

Max >=  20,0  9
Max <=  19,9 22
Min <=  10,0  3
Min <=   4,0  0
Max Rain: 33,0 on day 3
Days of Rain: 7 (>= 0,5 mm)  3 (>= 6,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration